Entry List for Dinghy Racing
| Class | Sail No. | Boat Name | Owner Name(s) | Club |
|---|---|---|---|---|
| ILCA 4 | 186299 | Aoife McMahon | ||
| ILCA 4 | IRL-187453 | Abby Kinsella | ||
| ILCA 4 | IRL-194650 | Luke Turvey | ||
| ILCA 4 | IRL-194991 | Fiachra Farrelly | ||
| ILCA 6 | 202444 | Ciaran Durnford | ||
| ILCA 6 | 202444 | Ciaran Durnford | ||
| ILCA 6 | IRL-204761 | Bharat Mohan | ||
| ILCA 7 | 170**** | Ronan Mac Donell | ||
| ILCA 7 | IRL-168074 | john phelan | ||
| ILCA 7 | 170946 | Cillian macken | ||
| ILCA 7 | IRL-173078 | Colin Kavanagh | ||
| ILCA 7 | IRL-173090 | Brian Tyrrell | ||
| ILCA 7 | 187590 | Mark Kennedy | ||
| ILCA 7 | 210101 | Jack McMahon | ||
| Optimist | tbc | Simon Revill | ||
| Optimist | 1280 | Charlie Power | ||
| Optimist | 1280 | Charlie Power | ||
| Optimist | IRL-1556 | Des Turvey | ||
| Optimist | IRL-1613 | Audrey Darby | ||
| Optimist | IRL-1613 | Audrey Darby | ||
| Optimist | 1623 | Harry Dunne | ||
| Optimist | IRL-1623 | Harry Dunne | ||
| Optimist | 1623 | Harry Dunne | ||
| Optimist | 1623 | Harry Dunne | ||
| Optimist | 1623 | Harry Dunne | ||
| Optimist | IRL-1632 | Cillian Twomey | ||
| Other | IRE-UFO | Paul Phelan | ||
| Other | 57 | Lizzy McDowell | ||
| Other | IRE-977 | michael evans | ||
| Other | IRL-3187 | Daragh Sheridan | ||
| RS Feva | IRL-1749 | Charlie Robertson | ||
| RS Feva | IRL-2393 | Aoibhin Farrelly | ||
| Topaz | 13081 | Willemien | ||
| Topper | IRL-48452 | Ciara McMahon |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
