Entry List for Puppeteer 22 National Championship
Owner Name | Sail No | Boat Name |
---|---|---|
aideen doran | 123 | |
Francisco Martinez | 79 | Mojo |
Garrett May & Eamonn Burke | 124 | HoneyBadger |
Graham and Justin | 174 | Arcturus |
Ian Dickson | 22 | Weyhey |
M.McKeon | 187 | Flycatcher |
Matt McGee | 1 | |
Neil Murphy / Conor Costello | 6413 | Yellow Peril |
Olibhe Ni Bhraonain | 245 | Mr.Punch |
OReilly/McDyer | 219 | Gepetto |
P&L Mc Mahon | 1 | Shiggi Shiggi |
Pearson/Blay | 15 | Trick or Treat |
Philip & Roslyn Byrne | 50 | Odyssey |
Scorie Walls & Declan Browne | 254 | Gold Dust |
Simon Knowles | 34 | Intersceptre |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar