Entry List for Brass Monkeys Spring Series
You cannot enter this event at this time
| Sail No | Boat Name | Owner Name | Boat Model | Non Spinny |
|---|---|---|---|---|
| 38 | Arctic Fox | Fred McCollum | Bavaria 38 | Yes |
| 571 | Jayaytee | Brian Turvey & Michael Wright | J80 | |
| 791 | Shenanigans | Douglas/Keane | Feeling 850 | Yes |
| 956 | C'est La Vie | Flannelly, Spain, Staines | Beneteau 31.7 | Yes |
| 1103 | Viking | K.Darmody & M.Patterson | X 302 | |
| 1343 | Arcturus | Peter and Declan McCabe | Jeanneau S O 37 | Yes |
| 1430 | Mary Ellen | Paul Carthy | Jeanneau 33I | Yes |
| 1520 | Ete | D.Connell / P.Costello | Evolution 30 | Yes |
| 1603 | Timballoo | Lundy / Dunne | Sun Oddessey 32i | Yes |
| 2070 | Out & About | T McCoy | ||
| 3337 | Helm's Deep | Paul Harrison | Beneteau First 33.7 | Yes |
| 8094 | King One | David Kelly | Half Tonner | |
| 9541 | K-Nine | Mulvihill & Murphy | Hunter Impala | Yes |
| 11311 | Phixius | Ray, Costello, McShera, Quigley | ||
| 37737 | Windshift | Boylan / Collins | Sunfast 37 | Yes |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2025 | web design & seo company - Isobar
