Entry List for Dinghy Icebreaker Series
You cannot enter this event at this time
Class | Sail No | Helm | Helm Club | Crew | Crew Club |
---|---|---|---|---|---|
420 | 53871 | Liam Donnelly | Howth Yacht Club | Aidan Donnelly | Howth Yacht Club |
420 | 54415 | Aodh Wynne | Malahide Yacht Club | Jamie Wynne | Malahide Yacht Club |
420 | 54847 | Jack Mc Dowel | Malahide Yacht Club | Harry Thompson | Wexford Harbour |
420 | 55281 | Robert O'Brien | Clontarf Yacht & Boat Club | Robert O'Brien | Clontarf Yacht & Boat Club |
Laser | 130796 | Carla Fagan | Howth Yacht Club | ||
Laser | 167824 | Rory McEvoy | Howth Yacht Club | ||
Laser | 173111 | Darach Dinneen | |||
Laser | 173153 | Simon Sheahan | Malahide Yacht Club | ||
Laser | 187590 | Mark Kennedy | Howth Yacht Club | ||
Laser | 194649 | Dylan McEvoy | Howth Yacht Club | ||
Laser | 205770 | Daniel Hopkins | |||
Laser | 208319 | Dave Quinn | Howth Yacht Club | ||
Laser | 211115 | Troy Hopkins | |||
Optimist | 14 | Sorcha Gannon O'Connor | Howth Yacht Club | ||
Optimist | 500 | Ciara McMahon | Howth Yacht Club | ||
Optimist | 700 | Charlie keating | Howth Yacht Club | ||
Optimist | 780 | Dylan Cassidy | Howth Yacht Club | ||
Optimist | 922 | Aoibhín Farrelly | Howth Yacht Club | ||
Optimist | 1098 | Sive Connell | Skerries Sailing Club | ||
Optimist | 1212 | Daire O'Neill | |||
Optimist | 1280 | Sophie Kavanagh | Howth Yacht Club | ||
Optimist | 1332 | Evan Darby | Howth Yacht Club | ||
Optimist | 1403 | Elliot Tomkin Beddy | Howth Yacht Club | ||
Optimist | 1444 | tara berry | Malahide Yacht Club | ||
Optimist | 1451 | Jack McInerney | Howth Yacht Club | ||
Optimist | 1453 | Oisin Kelly | Howth Yacht Club | ||
Optimist | 1460 | Des Turvey | |||
Optimist | 1481 | James Anglim | Malahide Yacht Club | ||
Optimist | 1482 | Rocco Wright | Howth Yacht Club | ||
Optimist | 1494 | Hugo | Howth Yacht Club | Amanda Crawford | Amanda Crawford |
Optimist | 1533 | Joseph Hinsley | |||
Optimist | 1534 | Tadhg O'Callaghan | |||
Optimist | 1542 | joanna berry | Malahide Yacht Club | ||
Optimist | 1552 | Harry Sanfey | Howth Yacht Club | ||
Optimist | 1553 | Una Connell | Howth Yacht Club | ||
Optimist | 1577 | Fiacra Farrelly | Howth Yacht Club | ||
Optimist | 1579 | Cillian Twomey | Howth Yacht Club | ||
Optimist | 1591 | Adam Walsh | Howth Yacht Club | ||
Optimist | 1604 | Luke Turvey | |||
Optimist | 1607 | Johnny Flynn | Howth Yacht Club | ||
RS Feva | 1649 | Tim Noorwood | RIYC | Finn Cleary | RIYC |
RS Feva | 1683 | Jamie Malcolm | Howth Yacht Club | Archie Malcolm | Howth Yacht Club |
RS Feva | 2719 | Aoife McMahon | Howth Yacht Club | Elysia Cahill | Howth Yacht Club |
RS Feva | 3613 | Christopher Evans Garrett | Howth Yacht Club | Harry Shackleton | Howth Yacht Club |
RS Feva | 3669 | Ruth Lacy | Howth Yacht Club | Jools Aungier | Howth Yacht Club |
RS400 | 586 | Dara McDonagh | |||
RS400 | 802 | Dave Sweeney | Bray Sailing Club | Kevin Brazel | |
RS400 | 1126 | Alan | Rush Sailing Club | ||
RS400 | 1230 | Paul | Howth Yacht Club | Laura | Howth Yacht Club |
RS400 | 1321 | Neil Spain | Howth Yacht Club | Johnny Dory | |
RS400 | 1349 | Michael Donnelly | |||
Topper | 47309 | Abby Kinsella | Howth Yacht Club |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar