Entry List for Club Racing -- Dinghies
Boat Class | Sail Prefix | Sail No | Boat Name | Owner Name |
---|---|---|---|---|
RS400 | IRL | 977 | Michael Evans | |
RS Feva | 5221 | Emmet Sheridan | ||
RS Feva | 5028 | Emmet Sheridan | ||
RS Feva | IRL | 1749 | Charlie Robertson | |
RS Feva | 1 | 1 | Isobel hughes | |
Pico | 5 | Howth Sea Scouts | ||
Pico | 4 | Howth Sea Scouts | ||
Pico | 3 | Howth Sea Scouts | ||
Pico | 2 | Howth Sea Scouts | ||
Pico | 1 | Howth Sea Scouts | ||
Other | IRL | 4179 | Daragh Sheridan | |
Other | IRL | 3291 | John Phelan | |
Other | IRL | 2352 | Darragh O Connor | |
Other | 1321 | Abby Kinsella | ||
Other | 798 | Tris... | ||
Other | GBR | 744 | Jeremy Beshoff | |
Other | 690 | Peter Freyne | ||
Optimist | 1666 | Harry Dunne | ||
Optimist | IRL | 1620 | Will Cullen | |
Optimist | IRL | 1597 | Kate Spain | |
Optimist | IRL | 1579 | Dan Cullen | |
ILCA 7 | 206827 | Matthew Cotter | ||
ILCA 7 | IRL | 201375 | Zander Mackay | |
ILCA 7 | 170946 | Cillian Macken | ||
ILCA 6 | IRL | 194991 | Fiachra Farrelly | |
ILCA 6 | 3006 | Carla Fagan | ||
ILCA 4 | IRL | 219146 | Charlie keating | |
ILCA 4 | 190760 | Charlie Power | ||
ILCA 4 | IRL | 186299 | Ciara McMahon | |
ILCA 4 | 144273 | Dylan Cassidy |
Registered in the Republic of Ireland. Registered No. 81187
© Howth Yacht Club clg 2024 | web design & seo company - Isobar