venue burgee

J/24 European Championships 2022

Howth Yacht Club

event burgee

Results are provisional as of 12:58 on September 3, 2022

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 34, Scoring system: Appendix A
Rank Sail No Boat Name Helm Name Club Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Race 6
 
Race 7
 
Race 8
 
Race 9
 
Race 10
 
Total Nett
1st GRE5367 JMANIA Tridimas/Skotida NC Palaio Faliro 10.0 4.0 8.0 1.0 3.0 6.0 2.0 23.0 8.0 (25.0) 90.0 65.0
2nd GBR4269 Cacoon Hale Poole YC 14.0 1.0 3.0 10.0 14.0 5.0 4.0 7.0 7.0 (19.0) 84.0 65.0
3rd IRL4236 KINSAILOR Kinsale YC Kinsale YC 21.0 2.0 6.0 (27.0) 5.0 11.0 3.0 12.0 4.0 2.0 93.0 66.0
4th GER5381 Schwere Jungs Karsunke Blankeneser SC 5.0 8.0 4.0 8.0 4.0 18.0 1.0 9.0 11.0 (28.0) 96.0 68.0
5th IRL4247 Headcase Mulloy/Ryan/Dicks HYC, LRYC 2.0 19.0 (35.0 UFD) 3.0 2.0 1.0 19.0 1.0 1.0 24.0 107.0 72.0
6th IRL4794 Hard on Port Bailey Bray SC 20.0 (21.0) 9.0 9.0 7.0 9.0 12.0 5.0 2.0 5.0 99.0 78.0
7th ITA416 La Superba MM Italiana CVA MM Italiana 12.0 9.0 1.0 15.0 6.0 (22.0) 6.0 4.0 10.0 17.0 102.0 80.0
8th GBR4248 MaJic Torr Saltash SC 4.0 5.0 5.0 14.0 8.0 12.0 13.0 11.0 9.0 (20.0) 101.0 81.0
9th USA3746 Easy Street Vaughan Corinthian YC 1.0 10.0 11.0 2.0 19.0 14.0 11.0 (22.0) 17.0 1.0 108.0 86.0
10th IRL5159 Jibe Fergus/Kelliher Tralee Bay SC 6.0 14.0 15.0 20.0 10.0 7.0 5.0 (21.0) 6.0 4.0 108.0 87.0
11th IRL5219 IL Riccio McCaldin Lough Erne YC 13.0 7.0 2.0 16.0 11.0 10.0 9.0 6.0 21.0 (22.0) 117.0 95.0
12th IRL4191 Janx Spirit O Loingsigh Tralee Bay SC 11.0 (27.0) 7.0 6.0 25.0 13.0 8.0 2.0 3.0 27.0 129.0 102.0
13th GBR4260 Mojosi McDonald RYA 17.0 24.0 (35.0 UFD) 11.0 1.0 2.0 10.0 13.0 22.0 7.0 142.0 107.0
14th USA5352 Amuse Bouche Dammeier Corinthian YC 3.0 3.0 14.0 18.0 18.0 15.0 15.0 (20.0) 12.0 15.0 133.0 113.0
15th IRL39 Jeb Stuart Andrew Mannion Lough Ree YC 22.0 (29.0) 21.0 5.0 17.0 4.0 20.0 15.0 5.0 6.0 144.0 115.0
16th GBR4266 NJO2 Octon JOG 15.0 13.0 17.0 4.0 16.0 8.0 18.0 (19.0) 16.0 8.0 134.0 115.0
17th IRL5278 Hung Jury Raftery Sligo YC (35.0 DSQ) 11.0 35.0 UFD 31.0 9.0 3.0 7.0 14.0 20.0 9.0 174.0 139.0
18th IRL3109 Jade Haughton Wicklow SC 16.0 6.0 10.0 12.0 23.0 21.0 22.0 16.0 15.0 (35.0 DNC) 176.0 141.0
19th GBR4153 Jam Maddaford Saltash SC 9.0 16.0 20.0 (24.0) 15.0 17.0 24.0 10.0 23.0 13.0 171.0 147.0
20th USA2810 Jigalo Murphy HYC 23.0 12.0 12.0 (28.0) 13.0 16.0 21.0 25.0 27.0 SCP 11.0 188.0 160.0
21st IRL3060 Headgehog Usher Greystones SC 8.0 28.0 16.0 19.0 (35.0 RET) 35.0 DNC 35.0 DNC 3.0 19.0 3.0 201.0 166.0
22nd IRL680 Kilcullen HYC U25 2 HYC 27.0 15.0 (29.0) 7.0 24.0 19.0 16.0 28.0 18.0 16.0 199.0 170.0
23rd IRL5067 Jedi O'Flaherty Sligo YC 19.0 30.0 18.0 22.0 20.0 (35.0 DSQ) 17.0 17.0 24.0 10.0 212.0 177.0
24th IRL4188 Jasper 2 McCormack Foynes YC 26.0 20.0 23.0 23.0 12.0 20.0 (35.0 DSQ) 24.0 14.0 31.0 228.0 193.0
25th IRL5285 Yachtzee O'Donovan Tralee Bay SC 25.0 (35.0 SCP) 13.0 21.0 21.0 27.0 14.0 26.0 25.0 23.0 230.0 195.0
26th GRE5239 Legal Alien Kapnisis Heraklion SC 7.0 17.0 19.0 26.0 (35.0 DSQ) 23.0 26.0 31.0 27.0 21.0 232.0 197.0
27th IRL4265 Smugairle Roin Mullen Sligo YC 18.0 26.0 24.0 17.0 (30.0) 24.0 28.0 27.0 26.0 14.0 234.0 204.0
28th GBR4242 Hitchhiker Randall Saltash SC 24.0 18.0 25.0 13.0 28.0 28.0 29.0 18.0 (32.0) 26.0 241.0 209.0
29th IRL4532 Jelignite Ryan Lough Ree YC 30.0 23.0 22.0 29.0 22.0 26.0 23.0 8.0 29.0 (35.0 DNC) 247.0 212.0
30th IRL4533 Crazy Horse Mc Bride Lough Erne YC 28.0 25.0 27.0 (30.0) 26.0 25.0 25.0 29.0 28.0 18.0 261.0 231.0
31st IRL1183 Red Flag Greystones SC Greystones SC 29.0 22.0 30.0 25.0 27.0 29.0 27.0 30.0 (33.0) 30.0 282.0 249.0
32nd IRL4104 Battling J Boylan Malahide YC 31.0 31.0 26.0 32.0 29.0 30.0 32.0 (33.0) 30.0 12.0 286.0 253.0
33rd IRL4202 Gossip Brennan/Brennan Sligo YC/ LEYC 32.0 32.0 28.0 (33.0) 31.0 31.0 30.0 32.0 31.0 29.0 309.0 276.0
34th IRL4384 Proud Mary Brian McConville Carlingford Lough YC 33.0 34.0 31.0 34.0 (35.0 DSQ) 32.0 31.0 34.0 34.0 35.0 DNC 333.0 298.0

Prizes

CategoryRankCompetitor
Youth1stJ24 IRL4236 Kinsale YC - KINSAILOR
Youth2ndJ24 IRL680 HYC U25 2 - Kilcullen
Youth3rdJ24 IRL4188 McCormack - Jasper 2
Corinthian1stJ24 GBR4269 Hale - Cacoon
Corinthian2ndJ24 IRL4236 Kinsale YC - KINSAILOR
Corinthian3rdJ24 IRL4247 Mulloy/Ryan/Dicks - Headcase
Over 501stJ24 GBR4269 Hale - Cacoon
Over 502ndJ24 USA3746 Vaughan - Easy Street
Over 503rdJ24 GBR4260 McDonald - Mojosi
Ladies1stJ24 IRL4188 McCormack - Jasper 2
Overall1stJ24 GRE5367 Tridimas/Skotida - JMANIA
Overall2ndJ24 GBR4269 Hale - Cacoon
Overall3rdJ24 IRL4236 Kinsale YC - KINSAILOR

Race 10

Start: Start 1, Finishes: Place, Time: 11:05
Rank Sail No Boat Name Helm Name Club Place Points
1 USA3746 Easy Street Vaughan Corinthian YC 1 1.0
2 IRL4236 KINSAILOR Kinsale YC Kinsale YC 2 2.0
3 IRL3060 Headgehog Usher Greystones SC 3 3.0
4 IRL5159 Jibe Fergus/Kelliher Tralee Bay SC 4 4.0
5 IRL4794 Hard on Port Bailey Bray SC 5 5.0
6 IRL39 Jeb Stuart Andrew Mannion Lough Ree YC 6 6.0
7 GBR4260 Mojosi McDonald RYA 7 7.0
8 GBR4266 NJO2 Octon JOG 8 8.0
9 IRL5278 Hung Jury Raftery Sligo YC 9 9.0
10 IRL5067 Jedi O'Flaherty Sligo YC 10 10.0
11 USA2810 Jigalo Murphy HYC 11 11.0
12 IRL4104 Battling J Boylan Malahide YC 12 12.0
13 GBR4153 Jam Maddaford Saltash SC 13 13.0
14 IRL4265 Smugairle Roin Mullen Sligo YC 14 14.0
15 USA5352 Amuse Bouche Dammeier Corinthian YC 15 15.0
16 IRL680 Kilcullen HYC U25 2 HYC 16 16.0
17 ITA416 La Superba MM Italiana CVA MM Italiana 17 17.0
18 IRL4533 Crazy Horse Mc Bride Lough Erne YC 18 18.0
19 GBR4269 Cacoon Hale Poole YC 19 19.0
20 GBR4248 MaJic Torr Saltash SC 20 20.0
21 GRE5239 Legal Alien Kapnisis Heraklion SC 21 21.0
22 IRL5219 IL Riccio McCaldin Lough Erne YC 22 22.0
23 IRL5285 Yachtzee O'Donovan Tralee Bay SC 23 23.0
24 IRL4247 Headcase Mulloy/Ryan/Dicks HYC, LRYC 24 24.0
25 GRE5367 JMANIA Tridimas/Skotida NC Palaio Faliro 25 25.0
26 GBR4242 Hitchhiker Randall Saltash SC 26 26.0
27 IRL4191 Janx Spirit O Loingsigh Tralee Bay SC 27 27.0
28 GER5381 Schwere Jungs Karsunke Blankeneser SC 28 28.0
29 IRL4202 Gossip Brennan/Brennan Sligo YC/ LEYC 29 29.0
30 IRL1183 Red Flag Greystones SC Greystones SC 30 30.0
31 IRL4188 Jasper 2 McCormack Foynes YC 31 31.0
32 IRL3109 Jade Haughton Wicklow SC DNC 35.0
32 IRL4532 Jelignite Ryan Lough Ree YC DNC 35.0
32 IRL4384 Proud Mary Brian McConville Carlingford Lough YC DNC 35.0



Sailwave Scoring Software 2.29.0
www.sailwave.com