Club Racing 2022

Howth 17 - Tuesdays and Saturdays - Series 2

Results are provisional as of 16:20 on July 7, 2022

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank SailNo Boat Name Owner Name Hcap 28th May
 
31st May
 
7th June
 
11th June
 
14th June
 
2nd July
 
5th July
 
Total Nett
1st 18 Erica Dave Nixon 1.000 3.0 1.0 2.0 1.0 (4.0) 2.0 2.0 15.0 11.0
2nd 11 Deilginis Massey/Toomey/Kenny 1.000 2.0 (6.0) 4.0 2.3 RDG 2.0 1.0 1.0 18.3 12.3
3rd 21 Orla Gallagher & Fitzgibbon 1.000 (15.0 DNC) 2.0 6.0 2.0 3.0 3.0 5.0 36.0 21.0
4th 3 Leila Roddy Cooper 1.000 1.0 9.0 OCS 1.0 3.0 (15.0 DNC) 6.0 8.0 43.0 28.0
5th 7 Aura Judith Malcolm 1.000 (15.0 DNC) 5.0 3.0 4.0 5.0 4.0 7.0 43.0 28.0
6th 19 Isobel Brian and Conor Turvey 1.000 4.0 4.0 5.0 (15.0 DNC) 6.0 5.0 4.0 43.0 28.0
7th 17 Oona P Courtney 1.000 (15.0 DNC) 15.0 DNC 8.0 7.0 RET 1.0 7.0 6.0 59.0 44.0
8th 12 Rosemary Curley,Jones,Potter 1.000 5.0 3.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 63.0 48.0
9th 6 Anita D. O'Connell 1.000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNF 15.0 DNC 9.0 93.0 78.0
10th 5 Silvermoon Susan Morgan 1.000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 11.0 94.0 79.0
11th 4 Zaida Carroll, Houlihan, Hurley 1.000 (15.0 DNC) 9.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 94.0 79.0
12th 15 Bobolink Doyle/Finnegan/Walsh 1.000 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 81.0
13th 14 Gladys Ian Byrne / Eddie Ferris 1.000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNF 15.0 DNC 14.0 DNF 98.0 83.0
14th 16 Eileen R Macken 1.000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNF 104.0 89.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 3 Leila Roddy Cooper 1.000 15:56:28 1:31:28 1:31:28 1.0
2 11 Deilginis Massey/Toomey/Kenny 1.000 16:07:35 1:42:35 1:42:35 2.0
3 18 Erica Dave Nixon 1.000 16:09:56 1:44:56 1:44:56 3.0
4 19 Isobel Brian and Conor Turvey 1.000 16:27:35 2:02:35 2:02:35 4.0
5 12 Rosemary Curley,Jones,Potter 1.000 16:34:09 2:09:09 2:09:09 5.0
6 15 Bobolink Doyle/Finnegan/Walsh 1.000 16:38:04 2:13:04 2:13:04 6.0
7 21 Orla Gallagher & Fitzgibbon 1.000   DNC   15.0
7 7 Aura Judith Malcolm 1.000   DNC   15.0
7 17 Oona P Courtney 1.000   DNC   15.0
7 6 Anita D. O'Connell 1.000   DNC   15.0
7 5 Silvermoon Susan Morgan 1.000   DNC   15.0
7 4 Zaida Carroll, Houlihan, Hurley 1.000   DNC   15.0
7 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNC   15.0
7 16 Eileen R Macken 1.000   DNC   15.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 18 Erica Dave Nixon 1.000 202552 1:20:52 1:20:52 1.0
2 21 Orla Gallagher & Fitzgibbon 1.000 202623 1:21:23 1:21:23 2.0
3 12 Rosemary Curley,Jones,Potter 1.000 202727 1:22:27 1:22:27 3.0
4 19 Isobel Brian and Conor Turvey 1.000 202728 1:22:28 1:22:28 4.0
5 7 Aura Judith Malcolm 1.000 202729 1:22:29 1:22:29 5.0
6 11 Deilginis Massey/Toomey/Kenny 1.000 202745 1:22:45 1:22:45 6.0
7 3 Leila Roddy Cooper 1.000   OCS   9.0
7 4 Zaida Carroll, Houlihan, Hurley 1.000   DNF   9.0
9 17 Oona P Courtney 1.000   DNC   15.0
9 6 Anita D. O'Connell 1.000   DNC   15.0
9 5 Silvermoon Susan Morgan 1.000   DNC   15.0
9 15 Bobolink Doyle/Finnegan/Walsh 1.000   DNC   15.0
9 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNC   15.0
9 16 Eileen R Macken 1.000   DNC   15.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 3 Leila Roddy Cooper 1.000 20:25:29 1:10:29 1:10:29 1.0
2 18 Erica Dave Nixon 1.000 20:25:31 1:10:31 1:10:31 2.0
3 7 Aura Judith Malcolm 1.000 20:26:13 1:11:13 1:11:13 3.0
4 11 Deilginis Massey/Toomey/Kenny 1.000 20:26:32 1:11:32 1:11:32 4.0
5 19 Isobel Brian and Conor Turvey 1.000 20:27:09 1:12:09 1:12:09 5.0
6 21 Orla Gallagher & Fitzgibbon 1.000 20:28:07 1:13:07 1:13:07 6.0
7 12 Rosemary Curley,Jones,Potter 1.000 20:28:25 1:13:25 1:13:25 7.0
8 17 Oona P Courtney 1.000 20:28:41 1:13:41 1:13:41 8.0
9 6 Anita D. O'Connell 1.000   DNC   15.0
9 5 Silvermoon Susan Morgan 1.000   DNC   15.0
9 4 Zaida Carroll, Houlihan, Hurley 1.000   DNC   15.0
9 15 Bobolink Doyle/Finnegan/Walsh 1.000   DNC   15.0
9 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNC   15.0
9 16 Eileen R Macken 1.000   DNC   15.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 18 Erica Dave Nixon 1.000 15:31:32 1:06:32 1:06:32 1.0
2 21 Orla Gallagher & Fitzgibbon 1.000 15:32:44 1:07:44 1:07:44 2.0
3 11 Deilginis Massey/Toomey/Kenny 1.000   RDG   2.3
4 3 Leila Roddy Cooper 1.000 15:32:56 1:07:56 1:07:56 3.0
5 7 Aura Judith Malcolm 1.000 15:36:56 1:11:56 1:11:56 4.0
6 17 Oona P Courtney 1.000   RET   7.0
7 19 Isobel Brian and Conor Turvey 1.000   DNC   15.0
7 12 Rosemary Curley,Jones,Potter 1.000   DNC   15.0
7 6 Anita D. O'Connell 1.000   DNC   15.0
7 5 Silvermoon Susan Morgan 1.000   DNC   15.0
7 4 Zaida Carroll, Houlihan, Hurley 1.000   DNC   15.0
7 15 Bobolink Doyle/Finnegan/Walsh 1.000   DNC   15.0
7 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNC   15.0
7 16 Eileen R Macken 1.000   DNC   15.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 17 Oona P Courtney 1.000 20:42:34 1:37:34 1:37:34 1.0
2 11 Deilginis Massey/Toomey/Kenny 1.000 20:43:00 1:38:00 1:38:00 2.0
3 21 Orla Gallagher & Fitzgibbon 1.000 20:44:32 1:39:32 1:39:32 3.0
4 18 Erica Dave Nixon 1.000 20:45:20 1:40:20 1:40:20 4.0
5 7 Aura Judith Malcolm 1.000 20:46:01 1:41:01 1:41:01 5.0
6 19 Isobel Brian and Conor Turvey 1.000 20:46:44 1:41:44 1:41:44 6.0
7 6 Anita D. O'Connell 1.000   DNF   9.0
7 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNF   9.0
9 3 Leila Roddy Cooper 1.000   DNC   15.0
9 12 Rosemary Curley,Jones,Potter 1.000   DNC   15.0
9 5 Silvermoon Susan Morgan 1.000   DNC   15.0
9 4 Zaida Carroll, Houlihan, Hurley 1.000   DNC   15.0
9 15 Bobolink Doyle/Finnegan/Walsh 1.000   DNC   15.0
9 16 Eileen R Macken 1.000   DNC   15.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 11 Deilginis Massey/Toomey/Kenny 1.000 15:25:13 1:00:13 1:00:13 1.0
2 18 Erica Dave Nixon 1.000 15:26:01 1:01:01 1:01:01 2.0
3 21 Orla Gallagher & Fitzgibbon 1.000 15:26:18 1:01:18 1:01:18 3.0
4 7 Aura Judith Malcolm 1.000 15:27:03 1:02:03 1:02:03 4.0
5 19 Isobel Brian and Conor Turvey 1.000 15:27:18 1:02:18 1:02:18 5.0
6 3 Leila Roddy Cooper 1.000 15:28:42 1:03:42 1:03:42 6.0
7 17 Oona P Courtney 1.000 15:29:32 1:04:32 1:04:32 7.0
8 5 Silvermoon Susan Morgan 1.000 15:30:05 1:05:05 1:05:05 8.0
9 12 Rosemary Curley,Jones,Potter 1.000   DNC   15.0
9 6 Anita D. O'Connell 1.000   DNC   15.0
9 4 Zaida Carroll, Houlihan, Hurley 1.000   DNC   15.0
9 15 Bobolink Doyle/Finnegan/Walsh 1.000   DNC   15.0
9 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNC   15.0
9 16 Eileen R Macken 1.000   DNC   15.0
Start: Start 1, Finishes: Place
Rank SailNo Boat Name Owner Name Hcap Finish Elapsed Corrected Points
1 11 Deilginis Massey/Toomey/Kenny 1.000 20:39:20 1:34:20 1:34:20 1.0
2 18 Erica Dave Nixon 1.000 20:40:00 1:35:00 1:35:00 2.0
3 12 Rosemary Curley,Jones,Potter 1.000 20:40:12 1:35:12 1:35:12 3.0
4 19 Isobel Brian and Conor Turvey 1.000 20:40:47 1:35:47 1:35:47 4.0
5 21 Orla Gallagher & Fitzgibbon 1.000 20:41:41 1:36:41 1:36:41 5.0
6 17 Oona P Courtney 1.000 20:42:33 1:37:33 1:37:33 6.0
7 7 Aura Judith Malcolm 1.000 20:43:54 1:38:54 1:38:54 7.0
8 3 Leila Roddy Cooper 1.000 20:43:55 1:38:55 1:38:55 8.0
9 6 Anita D. O'Connell 1.000 20:50:19 1:45:19 1:45:19 9.0
10 4 Zaida Carroll, Houlihan, Hurley 1.000 20:50:47 1:45:47 1:45:47 10.0
11 5 Silvermoon Susan Morgan 1.000 20:53:21 1:48:21 1:48:21 11.0
12 14 Gladys Ian Byrne / Eddie Ferris 1.000   DNF   14.0
12 16 Eileen R Macken 1.000   DNF   14.0
14 15 Bobolink Doyle/Finnegan/Walsh 1.000   DNC   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com