venue burgee

Autumn League 2021

Howth Yacht Club
Inshore

Inshore Fleet Query Updates Mon 11Oct2021

Howth 17 Scratch Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank SailNo Boat Name Owner Name Club TCF R1
11/09
R2
18/09
R3
25/09
R4
25/09
R5
02/10
R6
09/10
R7
09/10
R8
16/10
Total Nett
1st 19 Isobel B & C Turvey HYC 1.000 2.0 4.0 2.0 3.0 (13.0 DSQ) 3.0 3.0 1.0 31.0 18.0
2nd 11 Deilginis Massey/Toomey/Kenny HYC 1.000 3.0 (7.0) 1.0 2.0 2.0 4.0 4.0 7.0 30.0 23.0
3rd 17 Oona P Courtney HYC 1.000 4.0 5.0 3.0 1.0 1.0 (6.0) 6.0 4.0 30.0 24.0
4th 7 Aura I Malcolm HYC 1.000 1.0 (6.0) 5.0 5.0 5.0 1.0 2.0 6.0 31.0 25.0
5th 21 Orla Fitzgibbon/Gallagher HYC 1.000 6.0 2.0 (7.0) 7.0 6.0 2.0 1.0 3.0 34.0 27.0
6th 20 Sheila Mulligan / Johnston HYC 1.000 (15.0 DNC) 3.0 4.0 12.0 3.0 13.0 DNF 5.0 2.0 57.0 42.0
7th 1 Rita Lynch/Curley HYC 1.000 7.0 1.0 6.0 6.0 4.0 7.0 12.0 DNF (15.0 DNC) 58.0 43.0
8th 3 Leila R Cooper HYC 1.000 5.0 (13.0) 10.0 8.0 7.0 9.0 7.0 5.0 64.0 51.0
9th 4 Zaida T Houlihan HYC 1.000 (15.0 DNC) 12.0 13.0 4.0 10.0 8.0 12.0 DNF 10.0 84.0 69.0
10th 2 Pauline O'Doherty,Kenny HYC 1.000 12.0 DNF (14.0) 9.0 9.0 11.0 10.0 12.0 DNS 9.0 86.0 72.0
11th 14 Gladys Byrne/Ferris HYC 1.000 12.0 DNF 11.0 12.0 10.0 8.0 13.0 DNF 12.0 DNF (14.0 DNF) 92.0 78.0
12th 12 Rosemary Curley, Jones, Potter HYC 1.000 8.0 9.0 11.0 13.0 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 94.0 79.0
13th 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000 12.0 DNF 8.0 8.0 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 95.0 80.0
14th 6 Anita D Massey HYC 1.000 (15.0 DNC) 10.0 15.0 DNC 15.0 DNC 9.0 5.0 15.0 DNC 12.0 96.0 81.0

R1 - Howth 17 Scratch Fleet - 11/09

Start: Start 4, Finishes: Finish time, Time: 143300
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 7 Aura I Malcolm HYC 1.000 143300 15:27:57 0:54:57 0:54:57 1.0
2 19 Isobel B & C Turvey HYC 1.000 143300 15:29:05 0:56:05 0:56:05 2.0
3 11 Deilginis Massey/Toomey/Kenny HYC 1.000 143300 15:30:26 0:57:26 0:57:26 3.0
4 17 Oona P Courtney HYC 1.000 143300 15:33:55 1:00:55 1:00:55 4.0
5 3 Leila R Cooper HYC 1.000 143300 15:35:39 1:02:39 1:02:39 5.0
6 21 Orla Fitzgibbon/Gallagher HYC 1.000 143300 15:41:36 1:08:36 1:08:36 6.0
7 1 Rita Lynch/Curley HYC 1.000 143300 15:47:33 1:14:33 1:14:33 7.0
8 12 Rosemary Curley, Jones, Potter HYC 1.000 143300 16:04:19 1:31:19 1:31:19 8.0
9 2 Pauline O'Doherty,Kenny HYC 1.000     DNF   12.0
9 14 Gladys Byrne/Ferris HYC 1.000     DNF   12.0
9 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000     DNF   12.0
12 20 Sheila Mulligan / Johnston HYC 1.000     DNC   15.0
12 4 Zaida T Houlihan HYC 1.000     DNC   15.0
12 6 Anita D Massey HYC 1.000     DNC   15.0

R2 - Howth 17 Scratch Fleet - 18/09

Start: Start 4, Finishes: Finish time, Time: 142000
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 1 Rita Lynch/Curley HYC 1.000 142000 15:45:32 1:25:32 1:25:32 1.0
2 21 Orla Fitzgibbon/Gallagher HYC 1.000 142000 15:47:32 1:27:32 1:27:32 2.0
3 20 Sheila Mulligan / Johnston HYC 1.000 142000 15:47:55 1:27:55 1:27:55 3.0
4 19 Isobel B & C Turvey HYC 1.000 142000 15:48:48 1:28:48 1:28:48 4.0
5 17 Oona P Courtney HYC 1.000 142000 15:51:35 1:31:35 1:31:35 5.0
6 7 Aura I Malcolm HYC 1.000 142000 15:51:52 1:31:52 1:31:52 6.0
7 11 Deilginis Massey/Toomey/Kenny HYC 1.000 142000 15:53:05 1:33:05 1:33:05 7.0
8 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000 142000 15:54:32 1:34:32 1:34:32 8.0
9 12 Rosemary Curley, Jones, Potter HYC 1.000 142000 15:55:44 1:35:44 1:35:44 9.0
10 6 Anita D Massey HYC 1.000 142000 15:56:26 1:36:26 1:36:26 10.0
11 14 Gladys Byrne/Ferris HYC 1.000 142000 15:56:58 1:36:58 1:36:58 11.0
12 4 Zaida T Houlihan HYC 1.000 142000 15:57:51 1:37:51 1:37:51 12.0
13 3 Leila R Cooper HYC 1.000 142000 15:59:36 1:39:36 1:39:36 13.0
14 2 Pauline O'Doherty,Kenny HYC 1.000 142000 16:03:05 1:43:05 1:43:05 14.0

R3 - Howth 17 Scratch Fleet - 25/09

Start: Start 4, Finishes: Finish time, Time: 142500
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 11 Deilginis Massey/Toomey/Kenny HYC 1.000 142500 14:55:44 0:30:44 0:30:44 1.0
2 19 Isobel B & C Turvey HYC 1.000 142500 14:56:22 0:31:22 0:31:22 2.0
3 17 Oona P Courtney HYC 1.000 142500 14:56:48 0:31:48 0:31:48 3.0
4 20 Sheila Mulligan / Johnston HYC 1.000 142500 14:57:08 0:32:08 0:32:08 4.0
5 7 Aura I Malcolm HYC 1.000 142500 14:57:55 0:32:55 0:32:55 5.0
6 1 Rita Lynch/Curley HYC 1.000 142500 14:58:18 0:33:18 0:33:18 6.0
7 21 Orla Fitzgibbon/Gallagher HYC 1.000 142500 14:58:20 0:33:20 0:33:20 7.0
8 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000 142500 14:59:22 0:34:22 0:34:22 8.0
9 2 Pauline O'Doherty,Kenny HYC 1.000 142500 14:59:58 0:34:58 0:34:58 9.0
10 3 Leila R Cooper HYC 1.000 142500 14:59:59 0:34:59 0:34:59 10.0
11 12 Rosemary Curley, Jones, Potter HYC 1.000 142500 15:00:08 0:35:08 0:35:08 11.0
12 14 Gladys Byrne/Ferris HYC 1.000 142500 15:01:03 0:36:03 0:36:03 12.0
13 4 Zaida T Houlihan HYC 1.000 142500 15:05:01 0:40:01 0:40:01 13.0
14 6 Anita D Massey HYC 1.000     DNC   15.0

R4 - Howth 17 Scratch Fleet - 25/09

Start: Start 4, Finishes: Finish time, Time: 154000
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 17 Oona P Courtney HYC 1.000 154000 16:17:15 0:37:15 0:37:15 1.0
2 11 Deilginis Massey/Toomey/Kenny HYC 1.000 154000 16:17:45 0:37:45 0:37:45 2.0
3 19 Isobel B & C Turvey HYC 1.000 154000 16:19:22 0:39:22 0:39:22 3.0
4 4 Zaida T Houlihan HYC 1.000 154000 16:20:11 0:40:11 0:40:11 4.0
5 7 Aura I Malcolm HYC 1.000 154000 16:20:18 0:40:18 0:40:18 5.0
6 1 Rita Lynch/Curley HYC 1.000 154000 16:20:36 0:40:36 0:40:36 6.0
7 21 Orla Fitzgibbon/Gallagher HYC 1.000 154000 16:20:50 0:40:50 0:40:50 7.0
8 3 Leila R Cooper HYC 1.000 154000 16:21:17 0:41:17 0:41:17 8.0
9 2 Pauline O'Doherty,Kenny HYC 1.000 154000 16:21:21 0:41:21 0:41:21 9.0
10 14 Gladys Byrne/Ferris HYC 1.000 154000 16:21:27 0:41:27 0:41:27 10.0
11 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000 154000 16:22:17 0:42:17 0:42:17 11.0
12 20 Sheila Mulligan / Johnston HYC 1.000 154000 16:22:32 0:42:32 0:42:32 12.0
13 12 Rosemary Curley, Jones, Potter HYC 1.000 154000 16:24:08 0:44:08 0:44:08 13.0
14 6 Anita D Massey HYC 1.000     DNC   15.0

R5 - Howth 17 Scratch Fleet - 02/10 at 140500

Start: Start 4, Finishes: Finish time, Time: 142000
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 17 Oona P Courtney HYC 1.000 142000 15:57:10 1:37:10 1:37:10 1.0
2 11 Deilginis Massey/Toomey/Kenny HYC 1.000 142000 15:59:44 1:39:44 1:39:44 2.0
3 20 Sheila Mulligan / Johnston HYC 1.000 142000 15:59:52 1:39:52 1:39:52 3.0
4 1 Rita Lynch/Curley HYC 1.000 142000 15:59:57 1:39:57 1:39:57 4.0
5 7 Aura I Malcolm HYC 1.000 142000 16:00:07 1:40:07 1:40:07 5.0
6 21 Orla Fitzgibbon/Gallagher HYC 1.000 142000 16:00:43 1:40:43 1:40:43 6.0
7 3 Leila R Cooper HYC 1.000 142000 16:02:56 1:42:56 1:42:56 7.0
8 14 Gladys Byrne/Ferris HYC 1.000 142000 16:06:52 1:46:52 1:46:52 8.0
9 6 Anita D Massey HYC 1.000 142000 16:07:07 1:47:07 1:47:07 9.0
10 4 Zaida T Houlihan HYC 1.000 142000 16:07:12 1:47:12 1:47:12 10.0
11 2 Pauline O'Doherty,Kenny HYC 1.000 142000 16:08:30 1:48:30 1:48:30 11.0
12 19 Isobel B & C Turvey HYC 1.000 142000 15:58:19 DSQ   13.0
13 12 Rosemary Curley, Jones, Potter HYC 1.000     DNC   15.0
13 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000     DNC   15.0

R6 - Howth 17 Scratch Fleet - 09/10

Start: Start 4, Finishes: Finish time, Time: 142000
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 7 Aura I Malcolm HYC 1.000 142000 15:02:52 0:42:52 0:42:52 1.0
2 21 Orla Fitzgibbon/Gallagher HYC 1.000 142000 15:03:00 0:43:00 0:43:00 2.0
3 19 Isobel B & C Turvey HYC 1.000 142000 15:04:47 0:44:47 0:44:47 3.0
4 11 Deilginis Massey/Toomey/Kenny HYC 1.000 142000 15:05:34 0:45:34 0:45:34 4.0
5 6 Anita D Massey HYC 1.000 142000 15:07:38 0:47:38 0:47:38 5.0
6 17 Oona P Courtney HYC 1.000 142000 15:07:48 0:47:48 0:47:48 6.0
7 1 Rita Lynch/Curley HYC 1.000 142000 15:08:28 0:48:28 0:48:28 7.0
8 4 Zaida T Houlihan HYC 1.000 142000 15:08:57 0:48:57 0:48:57 8.0
9 3 Leila R Cooper HYC 1.000 142000 15:14:09 0:54:09 0:54:09 9.0
10 2 Pauline O'Doherty,Kenny HYC 1.000 142000 15:15:21 0:55:21 0:55:21 10.0
11 20 Sheila Mulligan / Johnston HYC 1.000 142000 15:09:21 DNF   13.0
11 14 Gladys Byrne/Ferris HYC 1.000     DNF   13.0
13 12 Rosemary Curley, Jones, Potter HYC 1.000     DNC   15.0
13 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000     DNC   15.0

R7 - Howth 17 Scratch Fleet - 09/10

Start: Start 4, Finishes: Finish time, Time: 154500
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 21 Orla Fitzgibbon/Gallagher HYC 1.000 154500 16:37:34 0:52:34 0:52:34 1.0
2 7 Aura I Malcolm HYC 1.000 154500 16:41:58 0:56:58 0:56:58 2.0
3 19 Isobel B & C Turvey HYC 1.000 154500 16:46:51 1:01:51 1:01:51 3.0
4 11 Deilginis Massey/Toomey/Kenny HYC 1.000 154500 16:47:32 1:02:32 1:02:32 4.0
5 20 Sheila Mulligan / Johnston HYC 1.000 154500 16:48:49 1:03:49 1:03:49 5.0
6 17 Oona P Courtney HYC 1.000 154500 16:48:55 1:03:55 1:03:55 6.0
7 3 Leila R Cooper HYC 1.000 154500 16:49:50 1:04:50 1:04:50 7.0
8 1 Rita Lynch/Curley HYC 1.000     DNF   12.0
8 4 Zaida T Houlihan HYC 1.000     DNF   12.0
8 2 Pauline O'Doherty,Kenny HYC 1.000     DNS   12.0
8 14 Gladys Byrne/Ferris HYC 1.000     DNF   12.0
12 12 Rosemary Curley, Jones, Potter HYC 1.000     DNC   15.0
12 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000     DNC   15.0
12 6 Anita D Massey HYC 1.000     DNC   15.0

R8 - Howth 17 Scratch Fleet - 16/10

Start: Start 4, Finishes: Finish time, Time: 133000
Rank SailNo Boat Name Owner Name Club TCF Start Finish Elapsed Corrected Points
1 19 Isobel B & C Turvey HYC 1.000 133000 15:32:32 2:02:32 2:02:32 1.0
2 20 Sheila Mulligan / Johnston HYC 1.000 133000 15:33:26 2:03:26 2:03:26 2.0
3 21 Orla Fitzgibbon/Gallagher HYC 1.000 133000 15:36:13 2:06:13 2:06:13 3.0
4 17 Oona P Courtney HYC 1.000 133000 15:39:08 2:09:08 2:09:08 4.0
5 3 Leila R Cooper HYC 1.000 133000 15:40:59 2:10:59 2:10:59 5.0
6 7 Aura I Malcolm HYC 1.000 133000 15:42:06 2:12:06 2:12:06 6.0
7 11 Deilginis Massey/Toomey/Kenny HYC 1.000 133000 15:46:00 2:16:00 2:16:00 7.0
8 12 Rosemary Curley, Jones, Potter HYC 1.000 133000 15:46:41 2:16:41 2:16:41 8.0
9 2 Pauline O'Doherty,Kenny HYC 1.000 133000 15:47:48 2:17:48 2:17:48 9.0
10 4 Zaida T Houlihan HYC 1.000 133000 15:50:57 2:20:57 2:20:57 10.0
11 15 Bobolink Doyle/Finnegan/Walsh HYC 1.000 133000 15:51:31 2:21:31 2:21:31 11.0
12 6 Anita D Massey HYC 1.000 133000 15:55:08 2:25:08 2:25:08 12.0
13 14 Gladys Byrne/Ferris HYC 1.000     DNF   14.0
14 1 Rita Lynch/Curley HYC 1.000     DNC   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com