Squib Easterns 4th & 5th Sept.

HYC

Provisional Results as of 12:43 on September 6, 2021

Squib Scr Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank SailNo Boat Name Owner Name Rating Club CrewName R1
04/09
R2
04/09
R3
04/09
R4
04/09
R5
05/09
R6
05/09
Total Nett
1st 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 1.0 1.0 2.0 6.0 1.0 (8.0) 19.0 11.0
2nd 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 5.0 3.0 3.0 1.0 (6.0) 2.0 20.0 14.0
3rd 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton 4.0 6.0 (19.0 UFD) 3.0 3.0 4.0 39.0 20.0
4th 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone 3.0 (19.0 BFD) 1.0 5.0 11.0 3.0 42.0 23.0
5th 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 7.0 4.0 (8.0) 8.0 4.0 1.0 32.0 24.0
6th 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall 6.0 5.0 (19.0 UFD) 2.0 2.0 11.0 45.0 26.0
7th 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 8.0 2.0 4.0 4.0 9.0 (10.0) 37.0 27.0
8th 871 Granat David Stewart 1.000 RIYC Rob Bloomer 2.0 (14.0) 7.0 12.0 8.0 6.0 49.0 35.0
9th 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay 12.0 8.0 6.0 7.0 5.0 (18.0 DNF) 56.0 38.0
10th 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 11.0 10.0 5.0 10.0 (14.0) 9.0 59.0 45.0
11th 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers 9.0 (19.0 BFD) 19.0 UFD 9.0 7.0 5.0 68.0 49.0
12th 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 10.0 9.0 12.0 (17.0) 10.0 13.0 71.0 54.0
13th 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly (16.0) 7.0 9.0 11.0 13.0 15.0 71.0 55.0
14th 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash (15.0) 13.0 10.0 15.0 12.0 7.0 72.0 57.0
15th 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 14.0 12.0 13.0 13.0 (15.0) 12.0 79.0 64.0
16th 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson 13.0 11.0 11.0 14.0 (19.0 DNC) 19.0 DNC 87.0 68.0
17th 148 Halloween Peter Malone 1.000 HYC Andrew Redmond (17.0) 15.0 14.0 16.0 17.0 14.0 93.0 76.0
18th 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry (18.0) 16.0 15.0 18.0 16.0 16.0 99.0 81.0

R1 - Squib Scr Fleet - 04/09 at 114000

Start: Start 2, Finishes: Place, Time: 114000
Rank SailNo Boat Name Owner Name Rating Club CrewName Place Points
1 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 1 1.0
2 871 Granat David Stewart 1.000 RIYC Rob Bloomer 2 2.0
3 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone 3 3.0
4 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton 4 4.0
5 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 5 5.0
6 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall 6 6.0
7 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 7 7.0
8 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 8 8.0
9 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers 9 9.0
10 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 10 10.0
11 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 11 11.0
12 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay 12 12.0
13 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson 13 13.0
14 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 14 14.0
15 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash 15 15.0
16 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly 16 16.0
17 148 Halloween Peter Malone 1.000 HYC Andrew Redmond 17 17.0
18 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry 18 18.0

R2 - Squib Scr Fleet - 04/09 at 125500

Start: Start 2, Finishes: Place, Time: 125500
Rank SailNo Boat Name Owner Name Rating Club CrewName Place Points
1 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 1 1.0
2 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 2 2.0
3 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 3 3.0
4 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 4 4.0
5 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall 5 5.0
6 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton 6 6.0
7 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly 7 7.0
8 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay 8 8.0
9 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 9 9.0
10 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 10 10.0
11 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson 11 11.0
12 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 12 12.0
13 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash 13 13.0
14 871 Granat David Stewart 1.000 RIYC Rob Bloomer 14 14.0
15 148 Halloween Peter Malone 1.000 HYC Andrew Redmond 15 15.0
16 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry 16 16.0
17 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone BFD 19.0
17 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers BFD 19.0

R3 - Squib Scr Fleet - 04/09 at 140000

Start: Start 2, Finishes: Place, Time: 140000
Rank SailNo Boat Name Owner Name Rating Club CrewName Place Points
1 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone 1 1.0
2 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 2 2.0
3 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 3 3.0
4 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 4 4.0
5 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 5 5.0
6 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay 6 6.0
7 871 Granat David Stewart 1.000 RIYC Rob Bloomer 7 7.0
8 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 8 8.0
9 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly 9 9.0
10 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash 10 10.0
11 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson 11 11.0
12 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 12 12.0
13 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 13 13.0
14 148 Halloween Peter Malone 1.000 HYC Andrew Redmond 14 14.0
15 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry 15 15.0
16 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton UFD 19.0
16 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall UFD 19.0
16 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers UFD 19.0

R4 - Squib Scr Fleet - 04/09 at 151000

Start: Start 2, Finishes: Place, Time: 151000
Rank SailNo Boat Name Owner Name Rating Club CrewName Place Points
1 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 1 1.0
2 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall 2 2.0
3 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton 3 3.0
4 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 4 4.0
5 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone 5 5.0
6 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 6 6.0
7 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay 7 7.0
8 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 8 8.0
9 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers 9 9.0
10 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 10 10.0
11 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly 11 11.0
12 871 Granat David Stewart 1.000 RIYC Rob Bloomer 12 12.0
13 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 13 13.0
14 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson 14 14.0
15 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash 15 15.0
16 148 Halloween Peter Malone 1.000 HYC Andrew Redmond 16 16.0
17 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 17 17.0
18 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry 18 18.0

R5 - Squib Scr Fleet - 05/09 at 103000

Start: Start 2, Finishes: Place, Time: 103000
Rank SailNo Boat Name Owner Name Rating Club CrewName Place Points
1 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 1 1.0
2 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall 2 2.0
3 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton 3 3.0
4 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 4 4.0
5 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay 5 5.0
6 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 6 6.0
7 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers 7 7.0
8 871 Granat David Stewart 1.000 RIYC Rob Bloomer 8 8.0
9 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 9 9.0
10 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 10 10.0
11 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone 11 11.0
12 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash 12 12.0
13 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly 13 13.0
14 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 14 14.0
15 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 15 15.0
16 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry 16 16.0
17 148 Halloween Peter Malone 1.000 HYC Andrew Redmond 17 17.0
18 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson DNC 19.0

R6 - Squib Scr Fleet - 05/09 at 123400

Start: Start 2, Finishes: Place, Time: 123400
Rank SailNo Boat Name Owner Name Rating Club CrewName Place Points
1 100 Quickstep Gordan Patterson 1.000 RNIYC Ross Nolan 1 1.0
2 785 Outlaw Ian Travers 1.000 Kinsale YC Keith O'Riordan 2 2.0
3 818 Toy for the Boys Peter Wallace 1.000 RNIYC Martin Weatherstone 3 3.0
4 149 Firecracker Steven Bridges 1.000 Killyleagh YC Matthew Bolton 4 4.0
5 807 Volante Simon Watson 1.000 Killyleagh YC Jordie Withers 5 5.0
6 871 Granat David Stewart 1.000 RIYC Rob Bloomer 6 6.0
7 643 Flora Bobby Nash 1.000 Kinsale YC Daire Nash 7 7.0
8 37 Kerfuffle Emmet Dalton 1.000 HYC Neal Merry 8 8.0
9 51 Mucky Duck Cliodhna Ni Shuilleabhain 1.000 Kinsale YC Michael O'Sullivan 9 9.0
10 241 Durt Fergus O'Kelly 1.000 HYC Matthew Cotter 10 10.0
11 102 Slipstream Neil Logan 1.000 Killyleagh YC Robert Marshall 11 11.0
12 801 Tears for Fears Niall Monks 1.000 HYC Cormac Ross 12 12.0
13 329 Allsorts Tony Mullett 1.000 RstGYC Paul Mills 13 13.0
14 148 Halloween Peter Malone 1.000 HYC Andrew Redmond 14 14.0
15 123 O'Leary Simon Sheahan 1.000 HYC Thomas O'Reilly 15 15.0
16 792 Absolutely Fabulous Linda Darbey 1.000 HYC P Merry 16 16.0
17 56 Crackertoo Stephen Kay 1.000 HYC Jeff Kay DNF 18.0
18 730 Fantome Ronan McDonell 1.000 HYC Catherine Wilson DNC 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com