420 National Championship 2021

HYC

Provisional Results as of 13:52 on August 29, 2021

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club CrewName R1
27/08
R2
27/08
R3
27/08
R4
27/08
R5
28/08
R6
28/08
R7
28/08
R8
29/08
R9
29/08
Total Nett
1st Gold 53053 Ben Graf LRYC Anna Goerg 2.0 1.0 1.0 (3.0) 1.0 2.0 (3.0) 1.0 2.0 16.0 10.0
2nd Gold 54847 Jack McDowell MYC Henry Thompson 1.0 2.0 2.0 (5.0) 2.0 (3.0) 1.0 2.0 3.0 21.0 13.0
3rd Gold 56032 Eoghan Duffy LRYC Luke Johnston (5.0) 3.0 4.0 1.0 (9.0) 5.0 2.0 3.0 1.0 33.0 19.0
4th Gold 55248 Kate Campion MYC Amelie Soffe (9.5) 6.0 3.0 4.0 (7.0) 4.0 7.0 4.0 4.0 48.5 32.0
5th Gold 53871 Imogen Hauer MYC Hugo Micka 3.0 5.0 7.0 9.0 3.0 1.0 (10.0) (10.0) 5.0 53.0 33.0
6th Gold 55807 Alex Leech LRYC Conor Paul 6.0 4.0 5.0 2.0 6.0 (10.0) 8.0 6.0 (10.0) 57.0 37.0
7th Gold 55401 Adam McGrady GBSC Allister O'Sullivan 4.0 (7.0) 6.0 6.0 4.0 7.0 5.0 (8.0) 7.0 54.0 39.0
8th Gold 55865 Isabella Irwin GBSC Mattie Kennedy 9.5 (11.0) 9.0 11.0 5.0 9.0 (21.0 OCS) 5.0 8.0 88.5 56.5
9th Silver 56791 Max Sweetman WHSC Robert Jephson 12.0 8.0 8.0 8.0 (15.0) (14.0) 4.0 13.0 9.0 91.0 62.0
10th Silver 54509 Max Passberger WHSC Jack Maree 11.0 (12.0) 10.0 7.0 11.0 11.0 6.0 (12.0) 6.0 86.0 62.0
11th Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly (14.0) 10.0 11.0 10.0 10.0 8.0 (12.0) 11.0 11.0 97.0 71.0
12th Silver 52229 Ryan Mill GBSC Robert Donnelly (17.0) 15.0 12.0 12.0 (16.0) 6.0 9.0 7.0 12.0 106.0 73.0
13th Gold 54123 Matthew Fallon LRYC Jenny Paul 13.0 16.0 (17.0) (18.0) 8.0 13.0 11.0 9.0 13.0 118.0 83.0
14th Silver 55472 Sean Cronin MYC Sarah White 7.0 9.0 (20.0 OCS) 13.0 13.0 16.0 (17.0) 14.0 15.0 124.0 87.0
15th Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 8.0 13.0 13.0 14.0 (17.0) (20.0) 16.0 16.0 16.0 133.0 96.0
16th Silver 55517 Chloe Murphy LRYC Abigail Johnston 15.0 (17.0) 14.0 15.0 12.0 12.0 15.0 (18.0) 14.0 132.0 97.0
17th Silver 53701 Bertie Rogers WHSC Polly Rogers 16.0 14.0 16.0 17.0 18.0 15.0 13.0 (19.0) (19.0) 147.0 109.0
18th Silver 51882 Jack McNaughton Blessington SC Cora McNaughton (22.0 DNF) (22.0 DNF) 22.0 DNC 16.0 14.0 18.0 14.0 15.0 17.0 160.0 116.0
19th Silver 54766 Melanie Jephson WHSC Laura Belton 19.5 19.0 15.0 (22.0 DNF) (20.0) 19.0 19.0 17.0 18.0 168.5 126.5
20th Silver 94847 Maximus Cully Blessington SC Conor Flynn 18.0 18.0 18.0 (20.0) 19.0 17.0 18.0 20.0 (22.0 DNC) 170.0 128.0
21st Silver 52227 Sarah Clooney WHSC Isabelle Passberger 19.5 20.0 19.0 19.0 (21.0) (21.0) 20.0 21.0 20.0 180.5 138.5

R1 - 27/08 at 121700

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 54847 Jack McDowell MYC Henry Thompson 1 1.0
2 Gold 53053 Ben Graf LRYC Anna Goerg 2 2.0
3 Gold 53871 Imogen Hauer MYC Hugo Micka 3 3.0
4 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 4 4.0
5 Gold 56032 Eoghan Duffy LRYC Luke Johnston 5 5.0
6 Gold 55807 Alex Leech LRYC Conor Paul 6 6.0
7 Silver 55472 Sean Cronin MYC Sarah White 7 7.0
8 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 8 8.0
9 Gold 55248 Kate Campion MYC Amelie Soffe 9 9.5
9 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 9 9.5
11 Silver 54509 Max Passberger WHSC Jack Maree 10 11.0
12 Silver 56791 Max Sweetman WHSC Robert Jephson 11 12.0
13 Gold 54123 Matthew Fallon LRYC Jenny Paul 12 13.0
14 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 13 14.0
15 Silver 55517 Chloe Murphy LRYC Abigail Johnston 14 15.0
16 Silver 53701 Bertie Rogers WHSC Polly Rogers 15 16.0
17 Silver 52229 Ryan Mill GBSC Robert Donnelly 16 17.0
18 Silver 94847 Maximus Cully Blessington SC Conor Flynn 17 18.0
19 Silver 54766 Melanie Jephson WHSC Laura Belton 18 19.5
19 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 18 19.5
21 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton DNF 22.0

R2 - 27/08 at 125600

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 53053 Ben Graf LRYC Anna Goerg 1 1.0
2 Gold 54847 Jack McDowell MYC Henry Thompson 2 2.0
3 Gold 56032 Eoghan Duffy LRYC Luke Johnston 3 3.0
4 Gold 55807 Alex Leech LRYC Conor Paul 4 4.0
5 Gold 53871 Imogen Hauer MYC Hugo Micka 5 5.0
6 Gold 55248 Kate Campion MYC Amelie Soffe 6 6.0
7 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 7 7.0
8 Silver 56791 Max Sweetman WHSC Robert Jephson 8 8.0
9 Silver 55472 Sean Cronin MYC Sarah White 9 9.0
10 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 10 10.0
11 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 11 11.0
12 Silver 54509 Max Passberger WHSC Jack Maree 12 12.0
13 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 13 13.0
14 Silver 53701 Bertie Rogers WHSC Polly Rogers 14 14.0
15 Silver 52229 Ryan Mill GBSC Robert Donnelly 15 15.0
16 Gold 54123 Matthew Fallon LRYC Jenny Paul 16 16.0
17 Silver 55517 Chloe Murphy LRYC Abigail Johnston 17 17.0
18 Silver 94847 Maximus Cully Blessington SC Conor Flynn 18 18.0
19 Silver 54766 Melanie Jephson WHSC Laura Belton 19 19.0
20 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 20 20.0
21 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton DNF 22.0

R3 - 27/08 at 134900

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 53053 Ben Graf LRYC Anna Goerg 1 1.0
2 Gold 54847 Jack McDowell MYC Henry Thompson 2 2.0
3 Gold 55248 Kate Campion MYC Amelie Soffe 3 3.0
4 Gold 56032 Eoghan Duffy LRYC Luke Johnston 4 4.0
5 Gold 55807 Alex Leech LRYC Conor Paul 5 5.0
6 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 6 6.0
7 Gold 53871 Imogen Hauer MYC Hugo Micka 7 7.0
8 Silver 56791 Max Sweetman WHSC Robert Jephson 8 8.0
9 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 9 9.0
10 Silver 54509 Max Passberger WHSC Jack Maree 10 10.0
11 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 11 11.0
12 Silver 52229 Ryan Mill GBSC Robert Donnelly 12 12.0
13 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 13 13.0
14 Silver 55517 Chloe Murphy LRYC Abigail Johnston 14 14.0
15 Silver 54766 Melanie Jephson WHSC Laura Belton 15 15.0
16 Silver 53701 Bertie Rogers WHSC Polly Rogers 16 16.0
17 Gold 54123 Matthew Fallon LRYC Jenny Paul 17 17.0
18 Silver 94847 Maximus Cully Blessington SC Conor Flynn 18 18.0
19 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 19 19.0
20 Silver 55472 Sean Cronin MYC Sarah White OCS 20.0
21 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton DNC 22.0

R4 - 27/08 at 152238

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 56032 Eoghan Duffy LRYC Luke Johnston 1 1.0
2 Gold 55807 Alex Leech LRYC Conor Paul 2 2.0
3 Gold 53053 Ben Graf LRYC Anna Goerg 3 3.0
4 Gold 55248 Kate Campion MYC Amelie Soffe 4 4.0
5 Gold 54847 Jack McDowell MYC Henry Thompson 5 5.0
6 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 6 6.0
7 Silver 54509 Max Passberger WHSC Jack Maree 7 7.0
8 Silver 56791 Max Sweetman WHSC Robert Jephson 8 8.0
9 Gold 53871 Imogen Hauer MYC Hugo Micka 9 9.0
10 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 10 10.0
11 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 11 11.0
12 Silver 52229 Ryan Mill GBSC Robert Donnelly 12 12.0
13 Silver 55472 Sean Cronin MYC Sarah White 13 13.0
14 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 14 14.0
15 Silver 55517 Chloe Murphy LRYC Abigail Johnston 15 15.0
16 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton 16 16.0
17 Silver 53701 Bertie Rogers WHSC Polly Rogers 17 17.0
18 Gold 54123 Matthew Fallon LRYC Jenny Paul 18 18.0
19 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 19 19.0
20 Silver 94847 Maximus Cully Blessington SC Conor Flynn 20 20.0
21 Silver 54766 Melanie Jephson WHSC Laura Belton DNF 22.0

R5 - 28/08 at 114400

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 53053 Ben Graf LRYC Anna Goerg 1 1.0
2 Gold 54847 Jack McDowell MYC Henry Thompson 2 2.0
3 Gold 53871 Imogen Hauer MYC Hugo Micka 3 3.0
4 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 4 4.0
5 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 5 5.0
6 Gold 55807 Alex Leech LRYC Conor Paul 6 6.0
7 Gold 55248 Kate Campion MYC Amelie Soffe 7 7.0
8 Gold 54123 Matthew Fallon LRYC Jenny Paul 8 8.0
9 Gold 56032 Eoghan Duffy LRYC Luke Johnston 9 9.0
10 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 10 10.0
11 Silver 54509 Max Passberger WHSC Jack Maree 11 11.0
12 Silver 55517 Chloe Murphy LRYC Abigail Johnston 12 12.0
13 Silver 55472 Sean Cronin MYC Sarah White 13 13.0
14 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton 14 14.0
15 Silver 56791 Max Sweetman WHSC Robert Jephson 15 15.0
16 Silver 52229 Ryan Mill GBSC Robert Donnelly 16 16.0
17 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 17 17.0
18 Silver 53701 Bertie Rogers WHSC Polly Rogers 18 18.0
19 Silver 94847 Maximus Cully Blessington SC Conor Flynn 19 19.0
20 Silver 54766 Melanie Jephson WHSC Laura Belton 20 20.0
21 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 21 21.0

R6 - 28/08 at 125300

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 53871 Imogen Hauer MYC Hugo Micka 1 1.0
2 Gold 53053 Ben Graf LRYC Anna Goerg 2 2.0
3 Gold 54847 Jack McDowell MYC Henry Thompson 3 3.0
4 Gold 55248 Kate Campion MYC Amelie Soffe 4 4.0
5 Gold 56032 Eoghan Duffy LRYC Luke Johnston 5 5.0
6 Silver 52229 Ryan Mill GBSC Robert Donnelly 6 6.0
7 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 7 7.0
8 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 8 8.0
9 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 9 9.0
10 Gold 55807 Alex Leech LRYC Conor Paul 10 10.0
11 Silver 54509 Max Passberger WHSC Jack Maree 11 11.0
12 Silver 55517 Chloe Murphy LRYC Abigail Johnston 12 12.0
13 Gold 54123 Matthew Fallon LRYC Jenny Paul 13 13.0
14 Silver 56791 Max Sweetman WHSC Robert Jephson 14 14.0
15 Silver 53701 Bertie Rogers WHSC Polly Rogers 15 15.0
16 Silver 55472 Sean Cronin MYC Sarah White 16 16.0
17 Silver 94847 Maximus Cully Blessington SC Conor Flynn 17 17.0
18 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton 18 18.0
19 Silver 54766 Melanie Jephson WHSC Laura Belton 19 19.0
20 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 20 20.0
21 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 21 21.0

R7 - 28/08 at 140900

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 54847 Jack McDowell MYC Henry Thompson 1 1.0
2 Gold 56032 Eoghan Duffy LRYC Luke Johnston 2 2.0
3 Gold 53053 Ben Graf LRYC Anna Goerg 3 3.0
4 Silver 56791 Max Sweetman WHSC Robert Jephson 4 4.0
5 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 5 5.0
6 Silver 54509 Max Passberger WHSC Jack Maree 6 6.0
7 Gold 55248 Kate Campion MYC Amelie Soffe 7 7.0
8 Gold 55807 Alex Leech LRYC Conor Paul 8 8.0
9 Silver 52229 Ryan Mill GBSC Robert Donnelly 9 9.0
10 Gold 53871 Imogen Hauer MYC Hugo Micka 10 10.0
11 Gold 54123 Matthew Fallon LRYC Jenny Paul 11 11.0
12 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 12 12.0
13 Silver 53701 Bertie Rogers WHSC Polly Rogers 13 13.0
14 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton 14 14.0
15 Silver 55517 Chloe Murphy LRYC Abigail Johnston 15 15.0
16 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 16 16.0
17 Silver 55472 Sean Cronin MYC Sarah White 17 17.0
18 Silver 94847 Maximus Cully Blessington SC Conor Flynn 18 18.0
19 Silver 54766 Melanie Jephson WHSC Laura Belton 19 19.0
20 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 20 20.0
21 Gold 55865 Isabella Irwin GBSC Mattie Kennedy OCS 21.0

R8 - 29/08 at 112500

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 53053 Ben Graf LRYC Anna Goerg 1 1.0
2 Gold 54847 Jack McDowell MYC Henry Thompson 2 2.0
3 Gold 56032 Eoghan Duffy LRYC Luke Johnston 3 3.0
4 Gold 55248 Kate Campion MYC Amelie Soffe 4 4.0
5 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 5 5.0
6 Gold 55807 Alex Leech LRYC Conor Paul 6 6.0
7 Silver 52229 Ryan Mill GBSC Robert Donnelly 7 7.0
8 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 8 8.0
9 Gold 54123 Matthew Fallon LRYC Jenny Paul 9 9.0
10 Gold 53871 Imogen Hauer MYC Hugo Micka 10 10.0
11 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 11 11.0
12 Silver 54509 Max Passberger WHSC Jack Maree 12 12.0
13 Silver 56791 Max Sweetman WHSC Robert Jephson 13 13.0
14 Silver 55472 Sean Cronin MYC Sarah White 14 14.0
15 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton 15 15.0
16 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 16 16.0
17 Silver 54766 Melanie Jephson WHSC Laura Belton 17 17.0
18 Silver 55517 Chloe Murphy LRYC Abigail Johnston 18 18.0
19 Silver 53701 Bertie Rogers WHSC Polly Rogers 19 19.0
20 Silver 94847 Maximus Cully Blessington SC Conor Flynn 20 20.0
21 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 21 21.0

R9 - 29/08 at 123900

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName Club CrewName Place Points
1 Gold 56032 Eoghan Duffy LRYC Luke Johnston 1 1.0
2 Gold 53053 Ben Graf LRYC Anna Goerg 2 2.0
3 Gold 54847 Jack McDowell MYC Henry Thompson 3 3.0
4 Gold 55248 Kate Campion MYC Amelie Soffe 4 4.0
5 Gold 53871 Imogen Hauer MYC Hugo Micka 5 5.0
6 Silver 54509 Max Passberger WHSC Jack Maree 6 6.0
7 Gold 55401 Adam McGrady GBSC Allister O'Sullivan 7 7.0
8 Gold 55865 Isabella Irwin GBSC Mattie Kennedy 8 8.0
9 Silver 56791 Max Sweetman WHSC Robert Jephson 9 9.0
10 Gold 55807 Alex Leech LRYC Conor Paul 10 10.0
11 Silver 53578 Fodhla Dunne WHSC Sinead O'Reilly 11 11.0
12 Silver 52229 Ryan Mill GBSC Robert Donnelly 12 12.0
13 Gold 54123 Matthew Fallon LRYC Jenny Paul 13 13.0
14 Silver 55517 Chloe Murphy LRYC Abigail Johnston 14 14.0
15 Silver 55472 Sean Cronin MYC Sarah White 15 15.0
16 Silver 54058 Sam Mc Mullin LRYC Daniel Smyth 16 16.0
17 Silver 51882 Jack McNaughton Blessington SC Cora McNaughton 17 17.0
18 Silver 54766 Melanie Jephson WHSC Laura Belton 18 18.0
19 Silver 53701 Bertie Rogers WHSC Polly Rogers 19 19.0
20 Silver 52227 Sarah Clooney WHSC Isabelle Passberger 20 20.0
21 Silver 94847 Maximus Cully Blessington SC Conor Flynn DNC 22.0



Sailwave Scoring Software 2.29.0
www.sailwave.com