HYC Dinghy Regatta 2012
Sunday 29th July

Optimist Regatta Fleet

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Pl helm sailno R1 R2 R3 Total Nett
1st Robert Clery 1302 0.75 0.75 (3.00) 4.50 1.50
2nd Hugh Flood 1117 (2.00) 2.00 2.00 6.00 4.00
3rd Eimer O'Connor 1329 4.00 (6.00) 0.75 10.75 4.75
4th Michael Fitzgibbon 419 3.00 3.00 (5.00) 11.00 6.00
5th Sophie Dix 1163 (13.00 DNS) 4.00 4.00 21.00 8.00
6th Tess Jennings 884 5.00 7.00 (8.00) 20.00 12.00
7th Alannah Hasset 1318 6.00 (10.00) 6.00 22.00 12.00
8th Niall Barry 1013 (9.00) 5.00 9.00 23.00 14.00
9th Sam Crawford 1 (8.00) 8.00 7.00 23.00 15.00
10th Michael Moore 1332 7.00 9.00 (10.00) 26.00 16.00
11th Harry Ryan 600 (13.00 DNF) 13.00 DNS 11.00 37.00 24.00
12th Sofia Crawford 0 (13.00 DNS) 13.00 DNC 13.00 DNC 39.00 26.00

R1

Start: Start 1, Finishes: Place
Pl helm sailno Place Points
1 Robert Clery 1302 1 0.75
2 Hugh Flood 1117 2 2.00
3 Michael Fitzgibbon 419 3 3.00
4 Eimer O'Connor 1329 4 4.00
5 Tess Jennings 884 5 5.00
6 Alannah Hasset 1318 6 6.00
7 Michael Moore 1332 7 7.00
8 Sam Crawford 1 8 8.00
9 Niall Barry 1013 9 9.00
10 Sophie Dix 1163 DNS 13.00
10 Harry Ryan 600 DNF 13.00
10 Sofia Crawford 0 DNS 13.00

R2

Start: Start 1, Finishes: Place
Pl helm sailno Place Points
1 Robert Clery 1302 1 0.75
2 Hugh Flood 1117 2 2.00
3 Michael Fitzgibbon 419 3 3.00
4 Sophie Dix 1163 4 4.00
5 Niall Barry 1013 5 5.00
6 Eimer O'Connor 1329 6 6.00
7 Tess Jennings 884 7 7.00
8 Sam Crawford 1 8 8.00
9 Michael Moore 1332 9 9.00
10 Alannah Hasset 1318 10 10.00
11 Harry Ryan 600 DNS 13.00
11 Sofia Crawford 0 DNC 13.00

R3

Start: Start 1, Finishes: Place
Pl helm sailno Place Points
1 Eimer O'Connor 1329 1 0.75
2 Hugh Flood 1117 2 2.00
3 Robert Clery 1302 3 3.00
4 Sophie Dix 1163 4 4.00
5 Michael Fitzgibbon 419 5 5.00
6 Alannah Hasset 1318 6 6.00
7 Sam Crawford 1 7 7.00
8 Tess Jennings 884 8 8.00
9 Niall Barry 1013 9 9.00
10 Michael Moore 1332 10 10.00
11 Harry Ryan 600 11 11.00
12 Sofia Crawford 0 DNC 13.00


www.hyc.ie
results@hyc.ie

Sailwave Scoring Software 2.5
www.sailwave.com