| Place | SailNo | Div | Helm Name | Crew Name | Club |
R1 1708 |
R2 1708 |
R3 1708 |
R4 1708 |
R5 1808 |
R6 1808 |
R7 1808 |
R8 1908 |
R9 1908 |
R10 1908 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4332 | G | Elliott Wells | Jake Todd | Hayling Island | 2.0 | 1.0 | 1.0 | (27.0 OCS) | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 42.0 | 11.0 |
| 2nd | 3357 | G | Tom Darling | Will Dolin | Hayling Island SC | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (27.0 BFD) | 1.0 | 2.0 | 2.0 | 40.0 | 11.0 |
| 3rd | 4344 | G | Chay Taylor | Stirling Taylor | Burnham SC | 4.0 | 3.0 | 5.0 | 2.0 | (7.0) | (9.0) | 7.0 | 3.0 | 6.0 | 3.0 | 49.0 | 33.0 |
| 4th | 4610 | G | Hannah Bristow | Bobby Hewitt | Leigh and Lowton | (9.0) | 8.0 | 3.0 | 5.0 | 2.0 | 3.0 | (9.0) | 6.0 | 3.0 | 8.0 | 56.0 | 38.0 |
| 5th | 4530 | G | James Eales | Jessica Eales | HISC/RlYC | (8.0) | 5.0 | 4.0 | 8.0 | 5.0 | (11.0) | 2.0 | 5.0 | 5.0 | 4.0 | 57.0 | 38.0 |
| 6th | 2719 | G | Eoin Lyden | Brian Stokes | RCYC/Baltimore SC | 3.0 | 4.0 | 6.0 | 3.0 | 9.0 | (13.0) | 4.0 | 9.0 | (10.0) | 6.0 | 67.0 | 44.0 |
| 7th | 1653 | G | Stephen Judge | Patrick Riordan | Royal Irish YC | 6.0 | 7.0 | (11.0) | 6.0 | 11.0 | 5.0 | 3.0 | (13.0) | 7.0 | 7.0 | 76.0 | 52.0 |
| 8th | 2488 | G | Grattan Roberts | Johnny Durcan | Royal Cork YC | (27.0 BFD) | 9.0 | 9.0 | 9.0 | (10.0) | 7.0 | 6.0 | 4.0 | 4.0 | 5.0 | 90.0 | 53.0 |
| 9th | 1929 | G | Cliodhna NiShuilleabhain | Anna Kelly | Royal Cork YC | 7.0 | (18.0) | (14.0) | 13.0 | 6.0 | 6.0 | 10.0 | 8.0 | 8.0 | 10.0 | 100.0 | 68.0 |
| 10th | 2707 | G | Jamie Tingle | Criofan Guilfoyle | Royal Cork YC | 5.0 | 10.0 | 12.0 | 11.0 | 8.0 | 8.0 | (14.0) | 10.0 | 11.0 | (18.0) | 107.0 | 75.0 |
| 11th | 2256 | G | Ewan McMahon | Jamie McMahon | Howth YC | 10.0 | (17.0) | 15.0 | 15.0 | 3.0 | 4.0 | 8.0 | 7.0 | 17.0 | (27.0 OCS) | 123.0 | 79.0 |
| 12th | 3661 | G | Blathnaid O'Connell | Rosanna Cassidy | Royal St George YC | (27.0 BFD) | 6.0 | 7.0 | 12.0 | 14.0 | 15.0 | 11.0 | 14.0 | 9.0 | (27.0 OCS) | 142.0 | 88.0 |
| 13th | 1770 | S | Isabelle Delamer | Robbie Dix | Howth YC | 12.0 | (14.0) | (16.0) | 10.0 | 13.0 | 12.0 | 12.0 | 11.0 | 12.0 | 9.0 | 121.0 | 91.0 |
| 14th | 1593 | G | Meg Tyrrell | Phoebe Norwood | Royal Irish YC | 15.0 | 12.0 | 8.0 | 7.0 | 16.0 | (27.0 BFD) | (19.0) | 12.0 | 13.0 | 12.0 | 141.0 | 95.0 |
| 15th | 2261 | G | David Johnston | Louise Flynn-Byrne | Howth YC | (27.0 DNC) | 11.0 | 10.0 | 4.0 | 12.0 | 10.0 | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 160.0 | 106.0 |
| 16th | 2259 | S | Erica Markey | Hana Blandford | Howth YC | 13.0 | 13.0 | 13.0 | 14.0 | (21.0) | (27.0 BFD) | 13.0 | 15.0 | 14.0 | 11.0 | 154.0 | 106.0 |
| 17th | 2997 | S | Molly Wheeler | Alex Kavanagh | Howth YC | 14.0 | 19.0 | (21.0) | 16.0 | 15.0 | 14.0 | 16.0 | 17.0 | (21.0) | 19.0 | 172.0 | 130.0 |
| 18th | 3115 | S | Emer Rafferty | Laura Coleman | Royal St George YC | 11.0 | (27.0 DNC) | 17.0 | 18.0 | (20.0) | 17.0 | 20.0 | 16.0 | 19.0 | 17.0 | 182.0 | 135.0 |
| 19th | 1299 | S | Conor Maguire | Ciara O'Reilly | Royal Irish YC | 18.0 | 16.0 | 18.0 | 19.0 | (23.0) | 19.0 | (21.0) | 21.0 | 15.0 | 13.0 | 183.0 | 139.0 |
| 20th | 2981 | S | Rory Simmington | Greg Arrowsmith | Royal St George YC | 20.0 | (22.0) | 20.0 | 17.0 | 17.0 | 18.0 | 15.0 | (23.0) | 18.0 | 14.0 | 184.0 | 139.0 |
| 21st | 2476 | S | Susi Fitzpatrick | Aine Rice | Royal Cork YC | 19.0 | 15.0 | 19.0 | (21.0) | (22.0) | 20.0 | 17.0 | 18.0 | 16.0 | 15.0 | 182.0 | 139.0 |
| 22nd | 1651 | S | James O'Connor | Melissa Halpenny | Royal Irish YC | 16.0 | 21.0 | (27.0 DNC) | (27.0 OCS) | 19.0 | 16.0 | 27.0 BFD | 20.0 | 23.0 | 16.0 | 212.0 | 158.0 |
| 23rd | 2708 | S | Zoe Fitzpatrick | Georgia Keating | Royal Cork YC | 17.0 | 20.0 | (27.0 DNC) | (27.0 DNC) | 24.0 | 21.0 | 22.0 | 19.0 | 20.0 | 27.0 DNF | 224.0 | 170.0 |
| 24th | 1589 | S | Ben Colwell | Douglas Smyth | Howth YC | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 20.0 | 18.0 | 22.0 | 18.0 | 22.0 | 22.0 | 27.0 DNF | 230.0 | 176.0 |
| 25th | 2506 | S | Neil Howard | Howth YC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 270.0 | 216.0 | |
| 25th | 2254 | S | David MacCann | Andrew Gill | Royal St George YC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 270.0 | 216.0 |
Sailwave Scoring Software 2.5
www.sailwave.com