| Pl. | Sail # | Name | From | Subgroup | Divsn. | Total | 1 | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED2497 | Gijs Pelt | kwv loosdrect | Gold & 1989 | Green | 4.75# | 0.75 | 0.75 | (3) | 0.75 | 0.75 | 1 | 0.75 | ||||
| 2 | NED2484 | Rolph Oudshoorn | Braassem | Gold & 1989 | Blue | 10.5# | (9) | 2 | 0.75 | 0.75 | 1 | 1.5 | 4.5 | ||||
| 3 | IRL1022 | Katie Tingle | RCYC | Gold, 1990 & Girl | Yellow | 18# | 2 | 4 | (5) | 4 | 2 | 2.5 | 3.5 | ||||
| 4 | GBR5182 | Tom Hayes | S.Staff SC | Gold & 1990 | Green | 20.5# | 2 | 7 | (13) | 2 | 2.5 | 5.5 | 1.5 | ||||
| 5 | GBR4904 | Oliver White | Papercourt SC | Gold & 1992 | Red | 29# | 7 | 3 | (17) | 4 | 4.5 | 9.5 | 1 | ||||
| 6 | USA8706 | Emily Lambert | Portland YC | Gold, 1989 & Girl | Green | 30.5# | 11 | 3 | 0.75 | (12) | 3 | 0.75 | 12 | ||||
| 7 | IRL1092 | Conor O'Brien | LDYC/HYC | Gold & 1989 | Blue | 30.75# | 0.75 | 4 | (19) | 3 | 5 | 16 | 2 | ||||
| 8 | IRL1114 | Alyson Rumball | RStGYC/HYC/RIYC | Gold, 1990 & Girl | Red | 33# | 3 | 7 | 6 | (16) | 8.5 | 2 | 6.5 | ||||
| 9 | GBR5301 | Andrew Normand | R.North & Clyde | Gold & 1989 | Red | 36# | 8 | 8 | (23) | 3 | 1.5 | 4 | 11.5 | ||||
| 10 | IRL1107 | Maeve Leonard | RCYC | Gold, 1990 & Girl | Green | 40# | 6 | 6 | 2 | (18) | 10 | 6.5 | 9.5 | ||||
| 11 | IRL962 | Ed Butler | RStGYC | Gold & 1990 | Blue | 40.5# | 5 | (17) | 3 | 2 | 12.5 | 12 | 6 | ||||
| 12 | IRL1112 | Seán Collins | SSC | Gold & 1989 | Green | 46# | 15 | 9 | 7 | 9 | (19.5) | 3.5 | 2.5 | ||||
| 13 | IRL1141 | Timothy O'Laoire | HYC | Gold & 1991 | Red | 49# | 9 | 2 | 13 | 13 | (14.5) | 4.5 | 7.5 | ||||
| 14 | IRL1115 | Suzanne Burke | HYC | Gold, 1990 & Girl | Red | 49.5# | 17 | (71\OCS) | 14 | 5 | 3.5 | 5 | 5 | ||||
| 15 | GBR5302 | Patrick Liddicoat | Bewl Valley SC | Gold & 1992 | Yellow | 51# | 10 | 12 | (17) | 8 | 7 | 7 | 7 | ||||
| 16 | GBR5321 | David M G Thomas | Warsash SC | Gold & 1991 | Red | 51.5# | 14 | (28) | 8 | 10 | 5.5 | 3 | 11 | ||||
| 17 | IRL946 | David Kenefick | RCYC | Gold & 1991 | Green | 52.5# | 16 | (22) | 9 | 7 | 9 | 6 | 5.5 | ||||
| 18 | IRL998 | Ross Vaughan | RNIYC | Gold & 1992 | Yellow | 53# | 3 | 5 | 11 | 7 | (23.5) | 13 | 14 | ||||
| 19 | IRL1120 | Matthew O'Dowd | RStGYC | Gold & 1992 | Green | 56# | 13 | 5 | (18) | 6 | 7.5 | 14 | 10.5 | ||||
| 20 | IRL930 | Marc Geraghty | HYC | Gold & 1989 | Yellow | 62.5# | 12 | 15 | (27) | 10 | 12 | 10.5 | 3 | ||||
| 21 | IRL1089 | Tiffany Brien | RNIYC | Gold, 1990 & Girl | Red | 64# | 21 | 6 | 7 | (31) | 8 | 9 | 13 | ||||
| 22 | IRL1061 | Rob Lehane | KYC/RCYC | Gold & 1991 | Green | 65# | 4 | 13 | (24) | 14 | 16 | 10 | 8 | ||||
| 23 | IRL1023 | Diana Kissane | HYC/SDC | Gold, 1992 & Girl | Yellow | 69.5# | (24) | 18 | 4 | 5 | 13.5 | 12.5 | 16.5 | ||||
| 24 | IRL1129 | Jack Costigan | RCYC | Gold & 1992 | Green | 71.5# | 5 | 10 | (23) | 20 | 10.5 | 17 | 9 | ||||
| 25 | IRL1039 | Peter Mulvin | NYC | Silver & 1989 | Blue | 74# | 17 | 18 | (34) | 9 | 4 | 7.5 | 18.5 | ||||
| 26 | GBR5281 | Mark Lees | Poole YC | Gold & 1992 | Yellow | 80.25# | 6 | 0.75 | 26 | 14 | 6.5 | 27 | (70\DNS) | ||||
| 27 | IRL1087 | Adam Lawless | HYC | Gold & 1990 | Green | 81# | 10 | (70\OCS) | 6 | 34 | 19 | 8 | 4 | ||||
| 28 | GBR5092 | Fiona Hampshire | Papercourt SC | Gold, 1991 & Girl | Blue | 83.5# | 8 | 27 | 16 | 12 | 9.5 | 11 | (70\DNF) | ||||
| 29 | GBR5271 | Martin Hayes | S.Staff. SC | Gold & 1992 | Yellow | 84# | 4 | 11 | 22 | 22 | 11.5 | 13.5 | (25.5) | ||||
| 30 | IRL1116 | Ross Darmody | HYC | Gold & 1990 | Yellow | 84.5# | 18 | 10 | 10 | (20) | 15.5 | 15 | 16 | ||||
| 31 | GBR5126 | Adrian Clay | Wraysbury Lake | Gold & 1992 | Blue | 97.5# | 22 | 11 | 2 | 16 | 11 | 35.5 | (70\DNS) | ||||
| 32 | IRL1077 | Patrick Dix | HYC | Silver & 1991 | Red | 98# | (68\DNS) | 13 | 11 | 17 | 6 | 19.5 | 31.5 | ||||
| 33 | IRL1063 | Ryan Scott | HYC | Silver & 1990 | Blue | 105.5# | 25 | (33) | 5 | 25 | 20.5 | 14.5 | 15.5 | ||||
| 34 | ZIM752 | Timothy Lewis | West Lancs | Gold & 1989 | Green | 108.5# | 25 | (30) | 28 | 11 | 24.5 | 11.5 | 8.5 | ||||
| 35 | IRL899 | Conor Stallard | KYC | Silver & 1991 | Blue | 111.5# | (35) | 25 | 22 | 13 | 15 | 19 | 17.5 | ||||
| 36 | IRL1056 | Cillian Dickson | LRYC | Gold & 1993 | Red | 113# | 22 | 21 | 4 | 27 | 22 | (27.5) | 17 | ||||
| 37 | IRL1060 | Mark Craig | RIYC | Silver & 1992 | Blue | 113.5# | 29 | 19 | (38) | 17 | 20 | 8.5 | 20 | ||||
| 38 | IRL1117 | Brian Vaughan | RCYC | Gold & 1991 | Green | 118.5# | 27 | 8 | (36) | 19 | 30.5 | 21.5 | 12.5 | ||||
| 39 | IRL1019 | Mark Boylan | SSC | Gold & 1992 | Green | 119# | 23 | 16 | 12 | (40) | 33.5 | 15.5 | 19 | ||||
| 40 | GBR5095 | Rory Page | Corinthian Otters | Gold & 1991 | Green | 122.5# | 20 | 21 | 20 | 30 | 16.5 | (34.5) | 15 | ||||
| 41 | IRL1113 | Alan Ruigrok | RSC/SSC | Gold & 1992 | Blue | 126# | 21 | 15 | 21 | 18 | (31) | 22 | 29 | ||||
| 42 | IRL1105 | Cian O'Regan | KYC | Gold & 1992 | Yellow | 128# | 13 | 16 | (46) | 19 | 27 | 31 | 22 | ||||
| 43 | IRL979 | Luke Finnegan | WHSC | Silver & 1990 | Red | 129# | 32 | 22 | 20 | (33) | 14 | 20 | 21 | ||||
| 44 | IRL1118 | Conor Dolan | RCYC | Gold & 1992 | Red | 130# | (68\RAF) | 20 | 28 | 28 | 23 | 17.5 | 13.5 | ||||
| 45 | IRL982 | Jamie Aplin | RStGYC | Silver & 1994 | Yellow | 133# | 16 | 9 | 15 | (73\OCS) | 33 | 31.5 | 28.5 | ||||
| 46 | IRL1052 | Andrew Ryan | HYC | Gold & 1990 | Blue | 134# | 14 | 14 | 12 | 11 | 13 | (70\DNS) | 70\DNS | ||||
| 47 | IRL1138 | Fiona Byrne- Ryan | NYC | Silver, 1989 & Girl | Yellow | 141# | 7 | (71\OCS) | 70\OCS | 6 | 17 | 18 | 23 | ||||
| 48 | IRL1085 | Conor Mulvin | NYC | Silver & 1991 | Yellow | 141.5# | 15 | 26 | 19 | (34) | 26.5 | 30 | 25 | ||||
| 49 | GBR5181 | Felicity Foulds | Norfolk Broads YC | Gold, 1991 & Girl | Green | 143# | 12 | 12 | 8 | 15 | 26 | (70\DNS) | 70\DNS | ||||
| 50 | GBR4564 | Hermione Stanley | Bowmoor SC | Gold, 1992 & Girl | Yellow | 143# | 23 | 14 | 16 | 24 | (36) | 33 | 33 | ||||
| 51 | IRL1008 | John Kingston | KYC | Silver & 1991 | Red | 143.5# | 30 | (39) | 25 | 23 | 21.5 | 22.5 | 21.5 | ||||
| 52 | IRL944 | Ben Scallan | WHB&TC | Silver & 1990 | Green | 151# | 34 | (51) | 30 | 21 | 17.5 | 21 | 27.5 | ||||
| 53 | GBR5337 | Charlie Esse | Royal Lymington | Gold & 1992 | Green | 152# | 19 | 28 | 34 | (46) | 29 | 32 | 10 | ||||
| 54 | IRL927 | Katie White | HYC/MYC | Gold, 1990 & Girl | Red | 153# | 39 | 17 | (40) | 38 | 18 | 23 | 18 | ||||
| 55 | IRL1021 | Desmond Fitzgerald | TBSC | Silver & 1989 | Green | 154.5# | 28 | 39 | 32 | (68\DNS) | 22.5 | 18.5 | 14.5 | ||||
| 56 | GBR5200 | Victoria Jackson | Dabchicks SC | Gold, 1991 & Girl | Red | 155# | 38 | 25 | 10 | (42) | 30 | 26 | 26 | ||||
| 57 | IRL1006 | Robert Craig | RIYC | Silver & 1990 | Red | 155.5# | 26 | 34 | 37 | 8 | 25 | 25.5 | (70\DNS) | ||||
| 58 | IRL1090 | Judy Costigan | RCYC | Silver, 1990 & Girl | Red | 164.5# | (43) | 23 | 39 | 25 | 24 | 29 | 24.5 | ||||
| 59 | NED2510 | Jeanine Oudshoorn | Braassem | Gold, 1991 & Girl | Red | 166.5# | (36) | 35 | 32 | 35 | 25.5 | 16.5 | 22.5 | ||||
| 60 | IRL994 | Nessa Coady | RStGYC | Silver, 1990 & Girl | Red | 166.5# | 24 | 30 | (50) | 29 | 29.5 | 30.5 | 23.5 | ||||
| 61 | GBR4766 | Anisha Walkerley | Norfolk Broads YC | Gold, 1991 & Girl | Yellow | 168# | 19 | 41 | 35 | 21 | 27.5 | 24.5 | (70\DNS) | ||||
| 62 | IRL851 | Sallyann Tingle | RStGYC | Gold, 1991 & Girl | Blue | 170# | 20 | 20 | 9 | 27 | (70\DNS) | 70\DNS | 24 | ||||
| 63 | IRL1099 | Aisling Judge | KYC | Silver, 1991 & Girl | Yellow | 172# | (42) | 37 | 31 | 31 | 28.5 | 25 | 19.5 | ||||
| 64 | GBR4929 | Alex Coles | Highcliffe SC | Gold, 1993 & Girl | Green | 176.5# | 31 | 34 | (42) | 26 | 28 | 29.5 | 28 | ||||
| 65 | IRL1122 | Wesley Brownlow | RCYC | Silver & 1993 | Yellow | 181# | 33 | 31 | 21 | 30 | (34.5) | 33.5 | 32.5 | ||||
| 66 | IRL1048 | Ruth Foy | LRYC | Silver, 1990 & Girl | Green | 185# | (45) | 41 | 29 | 32 | 32.5 | 24 | 26.5 | ||||
| 67 | IRL991 | Finn Murphy | NYC | Silver & 1992 | Yellow | 185# | 26 | (40) | 37 | 28 | 31.5 | 32.5 | 30 | ||||
| 68 | IRL963 | Jennifer Andreason | RStGYC | Silver, 1993 & Girl | Yellow | 185.5# | 28 | 32 | (43) | 29 | 36.5 | 28 | 32 | ||||
| 69 | IRL1086 | Niamh Lane | RCYC | Silver, 1992 & Girl | Green | 188.5# | 42 | 37 | 47 | (68\OCS) | 18.5 | 23.5 | 20.5 | ||||
| 70 | IRL906 | William Leech | LDYC/GBSC | Silver & 1990 | Red | 189.5# | 33 | 24 | (45) | 43 | 34 | 28.5 | 27 | ||||
| 71 | IRL992 | Jenny Murphy | RStGYC | Silver, 1990 & Girl | Blue | 190.5# | (41) | 32 | 35 | 37 | 35 | 20.5 | 31 | ||||
| 72 | GBR4928 | Chaz Coles | Highcliffe SC | Gold, 1993 & Girl | Red | 195# | 29 | 43 | 24 | (68\DNS) | 35.5 | 34 | 29.5 | ||||
| 73 | IRL705 | Sam Bouma | LDYC | Silver & 1990 | Blue | 225# | 30 | 70\DNF | (71\DNS) | 36 | 32 | 26.5 | 30.5 | ||||
| 74 | IRL1066 | Stephen Kiely | RCYC | Bronze & 1990 | Yellow | 228# | 11 | 29 | 25 | 23 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 75 | GBR5291 | James Hamer | Hayling Island SC | Gold & 1992 | Yellow | 243# | 55 | 19 | 14 | 15 | (70\DNF) | 70\DNS | 70\DNS | ||||
| 76 | GBR4722 | Charlotte Alderton | Papercourt SC | Gold, 1993 & Girl | Yellow | 257# | 32 | 44 | 38 | 38 | (70\DNF) | 35 | 70\DNS | ||||
| 77 | IRL990 | Aoife O'Conell | RStGYC | Silver, 1989 & Girl | Blue | 261# | 34 | 23 | 27 | (73\DNS) | 37 | 70\DNS | 70\DNS | ||||
| 78 | IRL1108 | Gareth O'Connor | RIYC | Bronze & 1991 | Red | 263# | 35 | 38 | 26 | 24 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 79 | IRL883 | George Hooker | LDYC | Silver & 1990 | Blue | 268# | 45 | 29 | 15 | 39 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 80 | IRL669 | Barra Collins | SSC | Bronze & 1990 | Blue | 272# | 43 | 24 | 30 | 35 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 81 | GBR4962 | Calum Murdock | Bowmoor SC | Gold & 1993 | Blue | 290# | 36 | 26 | 18 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 82 | IRL1027 | Muireann Guilfoyle | RCYC | Bronze, 1991 & Girl | Green | 296# | 46 | 48 | 40 | 22 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 83 | IRL937 | Scott Flanigan | HYC | Bronze & 1992 | Green | 301# | 41 | 42 | 41 | 37 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 84 | IRL1078 | Conor Cawley | HYC | Bronze & 1991 | Red | 302# | 50 | 45 | 31 | 36 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 85 | IRL972 | Niamh O'Connell | RStGYC | Bronze, 1992 & Girl | Green | 308# | 54 | 40 | 33 | 41 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 86 | IRL1017 | William Murray | RCYC | Silver & 1991 | Red | 312# | 47 | 36 | (71\DNS) | 68\DNS | 21 | 70\DNF | 70\DNS | ||||
| 87 | IRL710 | David McGwynne | SSC | Bronze & 1992 | Blue | 318# | 40 | 53 | 53 | 32 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 88 | IRL952 | Ciara Ottewil | HYC | Bronze, 1992 & Girl | Yellow | 320# | 27 | 33 | 50 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 89 | IRL1098 | Catherine Vaughan | RNIYC | Bronze, 1990 & Girl | Green | 322# | 44 | 31 | 39 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 90 | IRL817 | Daniel McCarthy | RStGYC | Bronze & 1990 | Yellow | 323# | 37 | 27 | 49 | (73\DNF) | 70\DNS | 70\DNS | 70\DNS | ||||
| 91 | IRL1110 | Emma Power | RCYC | Bronze, 1990 & Girl | Green | 329# | 48 | 47 | 55 | 39 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 92 | IRL1029 | Andrew Tyrrell | HYC | Bronze & 1993 | Green | 331# | 18 | 35 | (70\DNS) | 68\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 93 | IRL814 | Brian Kelleher | RStGYC | Bronze & 1991 | Blue | 331# | 38 | 36 | 47 | (73\DNF) | 70\DNS | 70\DNS | 70\DNS | ||||
| 94 | IRL1067 | Maeve Counihan | TBSC | Bronze, 1991 & Girl | Green | 331# | 37 | 38 | 48 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 95 | IRL456 | Killian O'Keefe | RCYC | Bronze & 1994 | Yellow | 337# | 53 | 55 | 56 | 33 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 96 | IRL678 | Ciara Browne | TBSC | Bronze, 1992 & Girl | Red | 339# | 55 | 51 | 49 | 44 | (70\DNS) | 70\DNS | 70\DNS | ||||
| 97 | IRL914 | Conor Murphy | MYC | Bronze & 1992 | Blue | 344# | 31 | 70\OCS | 33 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 98 | IRL893 | Fintan Hughes | NYC | Bronze & 1993 | Blue | 345# | 48 | 44 | 43 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 99 | IRL916 | Philip Ryan | KYC | Bronze & 1993 | Yellow | 347# | 46 | 46 | 45 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 100 | IRL1064 | Jamie Carton | HYC | Bronze & 1991 | Red | 352# | 53 | 49 | 42 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 101 | IRL1106 | Peter Birmingham | RCYC/KYC | Bronze & 1991 | Blue | 354# | 51 | 52 | 41 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 102 | IRL820 | Ryan O'Keefe | RCYC | Bronze & 1991 | Red | 354# | 52 | 48 | 46 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 103 | IRL683 | John Fisher | KYC | Bronze & 1993 | Blue | 355# | 39 | 70\OCS | 36 | (73\OCS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 104 | IRL1124 | Kate Fitzgerald | RCYC | Bronze, 1991 & Girl | Red | 357# | 51 | 54 | 44 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 105 | IRL954 | Alvy Burke | RStGYC | Bronze, 1991 & Girl | Blue | 358# | 47 | 46 | 55 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 106 | IRL698 | Luke Malcolm | HYC | Bronze & 1991 | Green | 358# | 49 | 50 | 51 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 107 | IRL929 | Jack Burke | RStGYC | Bronze & 1993 | Red | 360# | 40 | 42 | (71\DNF) | 68\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 108 | IRL1133 | Padraig Finnegan | MSC | Bronze & 1992 | Green | 360# | 59 | 49 | 44 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 109 | IRL1134 | Emma Quigley | RStGYC | Bronze, 1991 & Girl | Red | 364# | 58 | 47 | 51 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 110 | IRL1123 | Barry Fitzgerald | RCYC | Bronze & 1993 | Red | 365# | 57 | 52 | 48 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 111 | IRL1111 | Louise Schewe | RCYC | Silver, 1991 & Girl | Red | 366# | 56 | 50 | 52 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 112 | IRL1139 | Maire Dineen | TBSC | Bronze, 1992 & Girl | Blue | 372# | 52 | 56 | 54 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 113 | IRL1053 | Iarlaith Kennedy | KYC | Bronze & 1992 | Green | 373# | 68\DNS | 45 | 52 | 68\DNS | (70\DNS) | 70\DNS | 70\DNS | ||||
| 114 | IRL737 | Gary McKenna | MYC | Bronze & 1989 | Blue | 374# | 50 | 43 | 71\DNS | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 115 | IRL1015 | Alexander Rumball | RStGYC/RIYC | Bronze & 1994 | Red | 375# | 68\DNS | (71\DNS) | 29 | 68\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 116 | IRL1041 | Gavin Donovan | RStGYC | Bronze & 1991 | Yellow | 377# | (73\DNS) | 71\DNS | 70\DNS | 26 | 70\DNS | 70\DNS | 70\DNS | ||||
| 117 | IRL783 | Adam Brady | RStGYC | Bronze & 1992 | Blue | 380# | 44 | 55 | 71\DNF | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 118 | IRL848 | Daniel Browne | TBSC | Bronze & 1994 | Yellow | 388# | 54 | 71\OCS | 53 | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 119 | IRL1093 | Eoghan Cudmore | KYC | Bronze & 1994 | Blue | 391# | (73\DNS) | 70\DNS | 71\DNS | 40 | 70\DNS | 70\DNS | 70\DNS | ||||
| 120 | IRL696 | Rachel O'Brien | HYC | Bronze, 1990 & Girl | Yellow | 393# | (73\DNS) | 56 | 54 | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 121 | IRL878 | Caoimhe Salter | MYC | Bronze, 1989 & Girl | Red | 394# | 68\DNS | (71\DNS) | 71\DNS | 45 | 70\DNS | 70\DNS | 70\DNS | ||||
| 122 | IRL354 | Matthew Galvin | TBSC | Bronze & 1992 | Blue | 400# | 49 | 70\DNS | 71\DNS | (73\DNS) | 70\DNS | 70\DNS | 70\DNS | ||||
| 123 | IRL902 | Jack Hunt | HYC | Bronze & 1990 | Yellow | 406# | (73\DNS) | 53 | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 124 | IRL804 | Jessica Brien | RNIYC | Bronze & 1992 | Blue | 408# | (73\DNF) | 54 | 71\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 125 | IRL882 | Vivienne Kenny | HYC | Bronze, 1991 & Girl | Green | 416#T | 68\DNS | (70\DNS) | 70\DNS | 68\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 126 | IRL1014 | Jane Butler | RStGYC | Gold, 1992 & Girl | Green | 416#T | 68\DNS | (70\DNS) | 70\DNS | 68\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 127 | IRL951 | Orla Wickham | HYC | Bronze, 1991 & Girl | Red | 417# | 68\DNS | (71\DNS) | 71\DNS | 68\DNF | 70\DNS | 70\DNS | 70\DNS | ||||
| 128 | IRL1055 | Meadb Dickson | LRYC | Silver, 1991 & Girl | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 129 | IRL651 | Sarah Counihan | TBSC | Bronze, 1994 & Girl | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 130 | IRL1051 | Róisín Leneghan | SSC | Bronze, 1993 & Girl | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 131 | IRL1000 | Peter Gleeson | RStGYC | Bronze & 1992 | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 132 | IRL863 | Emily Brownlow | RCYC | Bronze, 1991 & Girl | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 133 | IRL1033 | Cormac Barry | RStGYC | Bronze & 1992 | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 134 | IRL1947 | Gary Scott | HYC | Bronze & 1992 | Yellow | 424#T | (73\DNS) | 71\DNS | 70\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 135 | IRL755 | Colm Foy | LRYC | Bronze & 1992 | Blue | 424#T | (73\DNS) | 70\DNS | 71\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 136 | IRL6 | Ali Dix | HYC | Bronze, 1994 & Girl | Blue | 424#T | (73\DNS) | 70\DNS | 71\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 137 | IRL1088 | Aidan Devlin | WHSC | Bronze & 1992 | Blue | 424#T | (73\DNS) | 70\DNS | 71\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 138 | IRL773 | Cormac Dickson | LRYC | Bronze & 1995 | Blue | 424#T | (73\DNS) | 70\DNS | 71\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS | ||||
| 139 | IRL1091 | Sam Moloney | RStGYC | Bronze & 1990 | Blue | 424#T | (73\DNS) | 70\DNS | 71\DNS | 73\DNS | 70\DNS | 70\DNS | 70\DNS |
"#" = Not Qualified
20 Aug, '04, 17:47