| Pl. | Sail # | Name | From | Subgroup | Divsn. | Total | 1 | 1B | 2A | 2B | 3A | 3B | 4A | 4B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED2497 | Gijs Pelt | kwv loosdrect | Gold & 1989 | Green | 5.25# | 0.75 | 0.75 | 3 | 0.75 | ||||
| 2 | NED2484 | Rolph Oudshoorn | Braassem | Gold & 1989 | Blue | 12.5# | 9 | 2 | 0.75 | 0.75 | ||||
| 3 | IRL1022 | Katie Tingle | RCYC | Gold, 1990 & Girl | Yellow | 15# | 2 | 4 | 5 | 4 | ||||
| 4 | GBR5182 | Tom Hayes | S.Staff SC | Gold & 1990 | Green | 24# | 2 | 7 | 13 | 2 | ||||
| 5 | IRL998 | Ross Vaughan | RNIYC | Gold & 1992 | Yellow | 26# | 3 | 5 | 11 | 7 | ||||
| 6 | IRL1092 | Conor O'Brien | LDYC/HYC | Gold & 1989 | Blue | 26.75# | 0.75 | 4 | 19 | 3 | ||||
| 7 | USA8706 | Emily Lambert | Portland YC | Gold, 1989 & Girl | Green | 26.75# | 11 | 3 | 0.75 | 12 | ||||
| 8 | IRL962 | Ed Butler | RStGYC | Gold & 1990 | Blue | 27# | 5 | 17 | 3 | 2 | ||||
| 9 | GBR4904 | Oliver White | Papercourt SC | Gold & 1992 | Red | 31# | 7 | 3 | 17 | 4 | ||||
| 10 | IRL1107 | Maeve Leonard | RCYC | Gold, 1990 & Girl | Green | 32# | 6 | 6 | 2 | 18 | ||||
| 11 | IRL1114 | Alyson Rumball | RStGYC/HYC/RIYC | Gold, 1990 & Girl | Red | 32# | 3 | 7 | 6 | 16 | ||||
| 12 | IRL1141 | Timothy O'Laoire | HYC | Gold & 1991 | Red | 37# | 9 | 2 | 13 | 13 | ||||
| 13 | IRL1112 | Seán Collins | SSC | Gold & 1989 | Green | 40# | 15 | 9 | 7 | 9 | ||||
| 14 | GBR5301 | Andrew Normand | R.North & Clyde | Gold & 1989 | Red | 42# | 8 | 8 | 23 | 3 | ||||
| 15 | IRL1120 | Matthew O'Dowd | RStGYC | Gold & 1992 | Green | 42# | 13 | 5 | 18 | 6 | ||||
| 16 | GBR5281 | Mark Lees | Poole YC | Gold & 1992 | Yellow | 46.75# | 6 | 0.75 | 26 | 14 | ||||
| 17 | GBR5302 | Patrick Liddicoat | Bewl Valley SC | Gold & 1992 | Yellow | 47# | 10 | 12 | 17 | 8 | ||||
| 18 | GBR5181 | Felicity Foulds | Norfolk Broads YC | Gold, 1991 & Girl | Green | 47# | 12 | 12 | 8 | 15 | ||||
| 19 | GBR5126 | Adrian Clay | Wraysbury Lake | Gold & 1992 | Blue | 51# | 22 | 11 | 2 | 16 | ||||
| 20 | IRL1023 | Diana Kissane | HYC/SDC | Gold, 1992 & Girl | Yellow | 51# | 24 | 18 | 4 | 5 | ||||
| 21 | IRL1052 | Andrew Ryan | HYC | Gold & 1990 | Blue | 51# | 14 | 14 | 12 | 11 | ||||
| 22 | IRL946 | David Kenefick | RCYC | Gold & 1991 | Green | 54# | 16 | 22 | 9 | 7 | ||||
| 23 | IRL1061 | Rob Lehane | KYC/RCYC | Gold & 1991 | Green | 55# | 4 | 13 | 24 | 14 | ||||
| 24 | IRL1129 | Jack Costigan | RCYC | Gold & 1992 | Green | 58# | 5 | 10 | 23 | 20 | ||||
| 25 | IRL1116 | Ross Darmody | HYC | Gold & 1990 | Yellow | 58# | 18 | 10 | 10 | 20 | ||||
| 26 | GBR5271 | Martin Hayes | S.Staff. SC | Gold & 1992 | Yellow | 59# | 4 | 11 | 22 | 22 | ||||
| 27 | GBR5321 | David M G Thomas | Warsash SC | Gold & 1991 | Red | 60# | 14 | 28 | 8 | 10 | ||||
| 28 | GBR5092 | Fiona Hampshire | Papercourt SC | Gold, 1991 & Girl | Blue | 63# | 8 | 27 | 16 | 12 | ||||
| 29 | IRL930 | Marc Geraghty | HYC | Gold & 1989 | Yellow | 64# | 12 | 15 | 27 | 10 | ||||
| 30 | IRL1089 | Tiffany Brien | RNIYC | Gold, 1990 & Girl | Red | 65# | 21 | 6 | 7 | 31 | ||||
| 31 | IRL1056 | Cillian Dickson | LRYC | Gold & 1993 | Red | 74# | 22 | 21 | 4 | 27 | ||||
| 32 | IRL1113 | Alan Ruigrok | RSC/SSC | Gold & 1992 | Blue | 75# | 21 | 15 | 21 | 18 | ||||
| 33 | IRL851 | Sallyann Tingle | RStGYC | Gold, 1991 & Girl | Blue | 76# | 20 | 20 | 9 | 27 | ||||
| 34 | GBR4564 | Hermione Stanley | Bowmoor SC | Gold, 1992 & Girl | Yellow | 77# | 23 | 14 | 16 | 24 | ||||
| 35 | IRL1039 | Peter Mulvin | NYC | Silver & 1989 | Blue | 78# | 17 | 18 | 34 | 9 | ||||
| 36 | IRL1063 | Ryan Scott | HYC | Silver & 1990 | Blue | 88# | 25 | 33 | 5 | 25 | ||||
| 37 | IRL1066 | Stephen Kiely | RCYC | Bronze & 1990 | Yellow | 88# | 11 | 29 | 25 | 23 | ||||
| 38 | IRL1117 | Brian Vaughan | RCYC | Gold & 1991 | Green | 90# | 27 | 8 | 36 | 19 | ||||
| 39 | IRL1019 | Mark Boylan | SSC | Gold & 1992 | Green | 91# | 23 | 16 | 12 | 40 | ||||
| 40 | GBR5095 | Rory Page | Corinthian Otters | Gold & 1991 | Green | 91# | 20 | 21 | 20 | 30 | ||||
| 41 | ZIM752 | Timothy Lewis | West Lancs | Gold & 1989 | Green | 94# | 25 | 30 | 28 | 11 | ||||
| 42 | IRL1105 | Cian O'Regan | KYC | Gold & 1992 | Yellow | 94# | 13 | 16 | 46 | 19 | ||||
| 43 | IRL1085 | Conor Mulvin | NYC | Silver & 1991 | Yellow | 94# | 15 | 26 | 19 | 34 | ||||
| 44 | IRL899 | Conor Stallard | KYC | Silver & 1991 | Blue | 95# | 35 | 25 | 22 | 13 | ||||
| 45 | GBR5291 | James Hamer | Hayling Island SC | Gold & 1992 | Yellow | 103# | 55 | 19 | 14 | 15 | ||||
| 46 | IRL1060 | Mark Craig | RIYC | Silver & 1992 | Blue | 103# | 29 | 19 | 38 | 17 | ||||
| 47 | IRL1006 | Robert Craig | RIYC | Silver & 1990 | Red | 105# | 26 | 34 | 37 | 8 | ||||
| 48 | IRL1115 | Suzanne Burke | HYC | Gold, 1990 & Girl | Red | 107# | 17 | 71\OCS | 14 | 5 | ||||
| 49 | IRL979 | Luke Finnegan | WHSC | Silver & 1990 | Red | 107# | 32 | 22 | 20 | 33 | ||||
| 50 | IRL1077 | Patrick Dix | HYC | Silver & 1991 | Red | 109# | 68\DNS | 13 | 11 | 17 | ||||
| 51 | IRL982 | Jamie Aplin | RStGYC | Silver & 1994 | Yellow | 113# | 16 | 9 | 15 | 73\OCS | ||||
| 52 | GBR5200 | Victoria Jackson | Dabchicks SC | Gold, 1991 & Girl | Red | 115# | 38 | 25 | 10 | 42 | ||||
| 53 | IRL1122 | Wesley Brownlow | RCYC | Silver & 1993 | Yellow | 115# | 33 | 31 | 21 | 30 | ||||
| 54 | GBR4766 | Anisha Walkerley | Norfolk Broads YC | Gold, 1991 & Girl | Yellow | 116# | 19 | 41 | 35 | 21 | ||||
| 55 | IRL1008 | John Kingston | KYC | Silver & 1991 | Red | 117# | 30 | 39 | 25 | 23 | ||||
| 56 | IRL1087 | Adam Lawless | HYC | Gold & 1990 | Green | 120# | 10 | 70\OCS | 6 | 34 | ||||
| 57 | IRL1108 | Gareth O'Connor | RIYC | Bronze & 1991 | Red | 123# | 35 | 38 | 26 | 24 | ||||
| 58 | GBR5337 | Charlie Esse | Royal Lymington | Gold & 1992 | Green | 127# | 19 | 28 | 34 | 46 | ||||
| 59 | IRL883 | George Hooker | LDYC | Silver & 1990 | Blue | 128# | 45 | 29 | 15 | 39 | ||||
| 60 | IRL1090 | Judy Costigan | RCYC | Silver, 1990 & Girl | Red | 130# | 43 | 23 | 39 | 25 | ||||
| 61 | IRL991 | Finn Murphy | NYC | Silver & 1992 | Yellow | 131# | 26 | 40 | 37 | 28 | ||||
| 62 | IRL669 | Barra Collins | SSC | Bronze & 1990 | Blue | 132# | 43 | 24 | 30 | 35 | ||||
| 63 | IRL963 | Jennifer Andreason | RStGYC | Silver, 1993 & Girl | Yellow | 132# | 28 | 32 | 43 | 29 | ||||
| 64 | IRL994 | Nessa Coady | RStGYC | Silver, 1990 & Girl | Red | 133# | 24 | 30 | 50 | 29 | ||||
| 65 | GBR4929 | Alex Coles | Highcliffe SC | Gold, 1993 & Girl | Green | 133# | 31 | 34 | 42 | 26 | ||||
| 66 | IRL927 | Katie White | HYC/MYC | Gold, 1990 & Girl | Red | 134# | 39 | 17 | 40 | 38 | ||||
| 67 | IRL944 | Ben Scallan | WHB&TC | Silver & 1990 | Green | 136# | 34 | 51 | 30 | 21 | ||||
| 68 | NED2510 | Jeanine Oudshoorn | Braassem | Gold, 1991 & Girl | Red | 138# | 36 | 35 | 32 | 35 | ||||
| 69 | IRL1099 | Aisling Judge | KYC | Silver, 1991 & Girl | Yellow | 141# | 42 | 37 | 31 | 31 | ||||
| 70 | IRL1118 | Conor Dolan | RCYC | Gold & 1992 | Red | 144# | 68\RAF | 20 | 28 | 28 | ||||
| 71 | IRL906 | William Leech | LDYC/GBSC | Silver & 1990 | Red | 145# | 33 | 24 | 45 | 43 | ||||
| 72 | IRL992 | Jenny Murphy | RStGYC | Silver, 1990 & Girl | Blue | 145# | 41 | 32 | 35 | 37 | ||||
| 73 | IRL1048 | Ruth Foy | LRYC | Silver, 1990 & Girl | Green | 147# | 45 | 41 | 29 | 32 | ||||
| 74 | GBR4722 | Charlotte Alderton | Papercourt SC | Gold, 1993 & Girl | Yellow | 152# | 32 | 44 | 38 | 38 | ||||
| 75 | GBR4962 | Calum Murdock | Bowmoor SC | Gold & 1993 | Blue | 153# | 36 | 26 | 18 | 73\DNS | ||||
| 76 | IRL1138 | Fiona Byrne- Ryan | NYC | Silver, 1989 & Girl | Yellow | 154# | 7 | 71\OCS | 70\OCS | 6 | ||||
| 77 | IRL1027 | Muireann Guilfoyle | RCYC | Bronze, 1991 & Girl | Green | 156# | 46 | 48 | 40 | 22 | ||||
| 78 | IRL990 | Aoife O'Conell | RStGYC | Silver, 1989 & Girl | Blue | 157# | 34 | 23 | 27 | 73\DNS | ||||
| 79 | IRL937 | Scott Flanigan | HYC | Bronze & 1992 | Green | 161# | 41 | 42 | 41 | 37 | ||||
| 80 | IRL1078 | Conor Cawley | HYC | Bronze & 1991 | Red | 162# | 50 | 45 | 31 | 36 | ||||
| 81 | GBR4928 | Chaz Coles | Highcliffe SC | Gold, 1993 & Girl | Red | 164# | 29 | 43 | 24 | 68\DNS | ||||
| 82 | IRL1021 | Desmond Fitzgerald | TBSC | Silver & 1989 | Green | 167# | 28 | 39 | 32 | 68\DNS | ||||
| 83 | IRL972 | Niamh O'Connell | RStGYC | Bronze, 1992 & Girl | Green | 168# | 54 | 40 | 33 | 41 | ||||
| 84 | IRL710 | David McGwynne | SSC | Bronze & 1992 | Blue | 178# | 40 | 53 | 53 | 32 | ||||
| 85 | IRL1098 | Catherine Vaughan | RNIYC | Bronze, 1990 & Girl | Green | 182# | 44 | 31 | 39 | 68\DNS | ||||
| 86 | IRL952 | Ciara Ottewil | HYC | Bronze, 1992 & Girl | Yellow | 183# | 27 | 33 | 50 | 73\DNS | ||||
| 87 | IRL817 | Daniel McCarthy | RStGYC | Bronze & 1990 | Yellow | 186# | 37 | 27 | 49 | 73\DNF | ||||
| 88 | IRL1110 | Emma Power | RCYC | Bronze, 1990 & Girl | Green | 189# | 48 | 47 | 55 | 39 | ||||
| 89 | IRL1029 | Andrew Tyrrell | HYC | Bronze & 1993 | Green | 191# | 18 | 35 | 70\DNS | 68\DNS | ||||
| 90 | IRL1067 | Maeve Counihan | TBSC | Bronze, 1991 & Girl | Green | 191# | 37 | 38 | 48 | 68\DNS | ||||
| 91 | IRL814 | Brian Kelleher | RStGYC | Bronze & 1991 | Blue | 194# | 38 | 36 | 47 | 73\DNF | ||||
| 92 | IRL1086 | Niamh Lane | RCYC | Silver, 1992 & Girl | Green | 194# | 42 | 37 | 47 | 68\OCS | ||||
| 93 | IRL456 | Killian O'Keefe | RCYC | Bronze & 1994 | Yellow | 197# | 53 | 55 | 56 | 33 | ||||
| 94 | IRL678 | Ciara Browne | TBSC | Bronze, 1992 & Girl | Red | 199# | 55 | 51 | 49 | 44 | ||||
| 95 | IRL705 | Sam Bouma | LDYC | Silver & 1990 | Blue | 207# | 30 | 70\DNF | 71\DNS | 36 | ||||
| 96 | IRL914 | Conor Murphy | MYC | Bronze & 1992 | Blue | 207# | 31 | 70\OCS | 33 | 73\DNS | ||||
| 97 | IRL893 | Fintan Hughes | NYC | Bronze & 1993 | Blue | 208# | 48 | 44 | 43 | 73\DNS | ||||
| 98 | IRL916 | Philip Ryan | KYC | Bronze & 1993 | Yellow | 210# | 46 | 46 | 45 | 73\DNS | ||||
| 99 | IRL1064 | Jamie Carton | HYC | Bronze & 1991 | Red | 212# | 53 | 49 | 42 | 68\DNS | ||||
| 100 | IRL820 | Ryan O'Keefe | RCYC | Bronze & 1991 | Red | 214# | 52 | 48 | 46 | 68\DNS | ||||
| 101 | IRL1106 | Peter Birmingham | RCYC/KYC | Bronze & 1991 | Blue | 217# | 51 | 52 | 41 | 73\DNS | ||||
| 102 | IRL1124 | Kate Fitzgerald | RCYC | Bronze, 1991 & Girl | Red | 217# | 51 | 54 | 44 | 68\DNS | ||||
| 103 | IRL683 | John Fisher | KYC | Bronze & 1993 | Blue | 218# | 39 | 70\OCS | 36 | 73\OCS | ||||
| 104 | IRL698 | Luke Malcolm | HYC | Bronze & 1991 | Green | 218# | 49 | 50 | 51 | 68\DNS | ||||
| 105 | IRL1133 | Padraig Finnegan | MSC | Bronze & 1992 | Green | 220# | 59 | 49 | 44 | 68\DNS | ||||
| 106 | IRL929 | Jack Burke | RStGYC | Bronze & 1993 | Red | 221# | 40 | 42 | 71\DNF | 68\DNS | ||||
| 107 | IRL954 | Alvy Burke | RStGYC | Bronze, 1991 & Girl | Blue | 221# | 47 | 46 | 55 | 73\DNS | ||||
| 108 | IRL1017 | William Murray | RCYC | Silver & 1991 | Red | 222# | 47 | 36 | 71\DNS | 68\DNS | ||||
| 109 | IRL1134 | Emma Quigley | RStGYC | Bronze, 1991 & Girl | Red | 224# | 58 | 47 | 51 | 68\DNS | ||||
| 110 | IRL1123 | Barry Fitzgerald | RCYC | Bronze & 1993 | Red | 225# | 57 | 52 | 48 | 68\DNS | ||||
| 111 | IRL1111 | Louise Schewe | RCYC | Silver, 1991 & Girl | Red | 226# | 56 | 50 | 52 | 68\DNS | ||||
| 112 | IRL1053 | Iarlaith Kennedy | KYC | Bronze & 1992 | Green | 233# | 68\DNS | 45 | 52 | 68\DNS | ||||
| 113 | IRL1139 | Maire Dineen | TBSC | Bronze, 1992 & Girl | Blue | 235# | 52 | 56 | 54 | 73\DNS | ||||
| 114 | IRL1015 | Alexander Rumball | RStGYC/RIYC | Bronze & 1994 | Red | 236# | 68\DNS | 71\DNS | 29 | 68\DNS | ||||
| 115 | IRL737 | Gary McKenna | MYC | Bronze & 1989 | Blue | 237# | 50 | 43 | 71\DNS | 73\DNS | ||||
| 116 | IRL1041 | Gavin Donovan | RStGYC | Bronze & 1991 | Yellow | 240# | 73\DNS | 71\DNS | 70\DNS | 26 | ||||
| 117 | IRL783 | Adam Brady | RStGYC | Bronze & 1992 | Blue | 243# | 44 | 55 | 71\DNF | 73\DNS | ||||
| 118 | IRL848 | Daniel Browne | TBSC | Bronze & 1994 | Yellow | 251# | 54 | 71\OCS | 53 | 73\DNS | ||||
| 119 | IRL1093 | Eoghan Cudmore | KYC | Bronze & 1994 | Blue | 254# | 73\DNS | 70\DNS | 71\DNS | 40 | ||||
| 120 | IRL878 | Caoimhe Salter | MYC | Bronze, 1989 & Girl | Red | 255# | 68\DNS | 71\DNS | 71\DNS | 45 | ||||
| 121 | IRL696 | Rachel O'Brien | HYC | Bronze, 1990 & Girl | Yellow | 256# | 73\DNS | 56 | 54 | 73\DNS | ||||
| 122 | IRL354 | Matthew Galvin | TBSC | Bronze & 1992 | Blue | 263# | 49 | 70\DNS | 71\DNS | 73\DNS | ||||
| 123 | IRL902 | Jack Hunt | HYC | Bronze & 1990 | Yellow | 269# | 73\DNS | 53 | 70\DNS | 73\DNS | ||||
| 124 | IRL804 | Jessica Brien | RNIYC | Bronze & 1992 | Blue | 271# | 73\DNF | 54 | 71\DNS | 73\DNS | ||||
| 125 | IRL882 | Vivienne Kenny | HYC | Bronze, 1991 & Girl | Green | 276#T | 68\DNS | 70\DNS | 70\DNS | 68\DNS | ||||
| 126 | IRL1014 | Jane Butler | RStGYC | Gold, 1992 & Girl | Green | 276#T | 68\DNS | 70\DNS | 70\DNS | 68\DNS | ||||
| 127 | IRL951 | Orla Wickham | HYC | Bronze, 1991 & Girl | Red | 278# | 68\DNS | 71\DNS | 71\DNS | 68\DNS | ||||
| 128 | IRL1055 | Meadb Dickson | LRYC | Silver, 1991 & Girl | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 129 | IRL651 | Sarah Counihan | TBSC | Bronze, 1994 & Girl | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 130 | IRL1051 | Róisín Leneghan | SSC | Bronze, 1993 & Girl | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 131 | IRL1000 | Peter Gleeson | RStGYC | Bronze & 1992 | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 132 | IRL863 | Emily Brownlow | RCYC | Bronze, 1991 & Girl | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 133 | IRL1033 | Cormac Barry | RStGYC | Bronze & 1992 | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 134 | IRL1947 | Gary Scott | HYC | Bronze & 1992 | Yellow | 287#T | 73\DNS | 71\DNS | 70\DNS | 73\DNS | ||||
| 135 | IRL755 | Colm Foy | LRYC | Bronze & 1992 | Blue | 287#T | 73\DNS | 70\DNS | 71\DNS | 73\DNS | ||||
| 136 | IRL6 | Ali Dix | HYC | Bronze, 1994 & Girl | Blue | 287#T | 73\DNS | 70\DNS | 71\DNS | 73\DNS | ||||
| 137 | IRL1088 | Aidan Devlin | WHSC | Bronze & 1992 | Blue | 287#T | 73\DNS | 70\DNS | 71\DNS | 73\DNS | ||||
| 138 | IRL773 | Cormac Dickson | LRYC | Bronze & 1995 | Blue | 287#T | 73\DNS | 70\DNS | 71\DNS | 73\DNS | ||||
| 139 | IRL1091 | Sam Moloney | RStGYC | Bronze & 1990 | Blue | 287#T | 73\DNS | 70\DNS | 71\DNS | 73\DNS |
"#" = Not Qualified
19 Aug, '04, 17:03