| Pl. | Sail # | Name | From | Subgroup | Divsn. | 1 | 1B | 2A | 2B | 3A | 3B | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED2497 | Gijs Pelt | kwv loosdrect | Gold & 1989 | Green | 0.75 | 0.75 | 3 | 4.5# | |||
| 2 | IRL1022 | Katie Tingle | RCYC | Gold, 1990 & Girl | Yellow | 2 | 4 | 5 | 11# | |||
| 3 | NED2484 | Rolph Oudshoorn | Braassem | Gold & 1989 | Blue | 9 | 2 | 0.75 | 11.75# | |||
| 4 | IRL1107 | Maeve Leonard | RCYC | Gold, 1990 & Girl | Green | 6 | 6 | 2 | 14# | |||
| 5 | USA8706 | Emily Lambert | Portland YC | Gold, 1989 & Girl | Green | 12 | 3 | 0.75 | 15.75# | |||
| 6 | IRL1114 | Alyson Rumball | RStGYC/HYC/RIYC | Gold, 1990 & Girl | Red | 3 | 7 | 6 | 16# | |||
| 7 | IRL998 | Ross Vaughan | RNIYC | Gold & 1992 | Yellow | 3 | 5 | 11 | 19# | |||
| 8 | GBR5182 | Tom Hayes | South Staffordshire SC | Gold & 1990 | Green | 2 | 7 | 13 | 22# | |||
| 9 | IRL1092 | Conor O'Brien | LDYC/HYC | Gold & 1989 | Blue | 0.75 | 4 | 18 | 22.75# | |||
| 10 | IRL1141 | Timothy O'Laoire | HYC | Gold & 1991 | Red | 10 | 2 | 13 | 25# | |||
| 11 | IRL962 | Ed Butler | RStGYC | Gold & 1990 | Blue | 5 | 17 | 3 | 25# | |||
| 12 | GBR4904 | Oliver White | Papercourt SC | Gold & 1992 | Red | 7 | 3 | 17 | 27# | |||
| 13 | IRL1112 | Seán Collins | SSC | Gold & 1989 | Green | 16 | 9 | 7 | 32# | |||
| 14 | GBR5281 | Mark Lees | Poole YC | Gold & 1992 | Yellow | 6 | 0.75 | 26 | 32.75# | |||
| 15 | GBR5181 | Felicity Foulds | Norfolk Broads YC | Gold, 1991 & Girl | Green | 13 | 12 | 8 | 33# | |||
| 16 | GBR5126 | Adrian Clay | Wraysbury Lake | Gold & 1992 | Blue | 22 | 11 | 2 | 35# | |||
| 17 | IRL1089 | Tiffany Brien | RNIYC | Gold, 1990 & Girl | Red | 22 | 6 | 7 | 35# | |||
| 18 | GBR5271 | Martin Hayes | South Staffordshire SC | Gold & 1992 | Yellow | 4 | 11 | 22 | 37# | |||
| 19 | IRL1120 | Matthew O'Dowd | RStGYC | Gold & 1992 | Green | 14 | 5 | 18 | 37# | |||
| 20 | IRL1129 | Jack Costigan | RCYC | Gold & 1992 | Green | 5 | 10 | 23 | 38# | |||
| 21 | GBR5301 | Andrew Normand | Royal Northern & Clyde YC | Gold & 1989 | Red | 8 | 8 | 22 | 38# | |||
| 22 | IRL1116 | Ross Darmody | HYC | Gold & 1990 | Yellow | 18 | 10 | 10 | 38# | |||
| 23 | GBR5302 | Patrick Liddicoat | Bewl Valley SC | Gold & 1992 | Yellow | 10 | 12 | 17 | 39# | |||
| 24 | IRL982 | Jamie Aplin | RStGYC | Silver & 1994 | Yellow | 16 | 9 | 15 | 40# | |||
| 25 | IRL1052 | Andrew Ryan | HYC | Gold & 1990 | Blue | 14 | 14 | 12 | 40# | |||
| 26 | IRL1061 | Rob Lehane | KYC/RCYC | Gold & 1991 | Green | 4 | 13 | 24 | 41# | |||
| 27 | IRL1023 | Diana Kissane | HYC/SDC | Gold, 1992 & Girl | Yellow | 24 | 18 | 4 | 46# | |||
| 28 | IRL1056 | Cillian Dickson | LRYC | Gold & 1993 | Red | 23 | 21 | 4 | 48# | |||
| 29 | IRL946 | David Kenefick | RCYC | Gold & 1991 | Green | 17 | 22 | 9 | 48# | |||
| 30 | IRL851 | Sallyann Tingle | RStGYC | Gold, 1991 & Girl | Blue | 20 | 20 | 9 | 49# | |||
| 31 | GBR5321 | David M G Thomas | Warsash SC | Gold & 1991 | Red | 15 | 28 | 8 | 51# | |||
| 32 | GBR5092 | Fiona Hampshire | Papercourt SC | Gold, 1991 & Girl | Blue | 8 | 27 | 16 | 51# | |||
| 33 | IRL1019 | Mark Boylan | SSC | Gold & 1992 | Green | 24 | 16 | 12 | 52# | |||
| 34 | GBR4564 | Hermione Stanley | Bowmoor SC | Gold, 1992 & Girl | Yellow | 23 | 14 | 16 | 53# | |||
| 35 | IRL930 | Marc Geraghty | HYC | Gold & 1989 | Yellow | 12 | 15 | 27 | 54# | |||
| 36 | IRL1118 | Conor Dolan | RCYC | Gold & 1992 | Red | 9 | 20 | 27 | 56# | |||
| 37 | IRL1113 | Alan Ruigrok | RSC/SSC | Gold & 1992 | Blue | 21 | 15 | 20 | 56# | |||
| 38 | IRL1085 | Conor Mulvin | NYC | Silver & 1991 | Yellow | 15 | 26 | 19 | 60# | |||
| 39 | GBR5095 | Rory Page | Corinthian Otters | Gold & 1991 | Green | 21 | 21 | 20 | 62# | |||
| 40 | IRL1063 | Ryan Scott | HYC | Silver & 1990 | Blue | 25 | 33 | 5 | 63# | |||
| 41 | IRL1066 | Stephen Kiely | RCYC | Bronze & 1990 | Yellow | 11 | 29 | 25 | 65# | |||
| 42 | IRL1039 | Peter Mulvin | NYC | Silver & 1989 | Blue | 17 | 18 | 33 | 68# | |||
| 43 | IRL1117 | Brian Vaughan | RCYC | Gold & 1991 | Green | 28 | 8 | 36 | 72# | |||
| 44 | GBR5200 | Victoria Jackson | Dabchicks SC | Gold, 1991 & Girl | Red | 39 | 25 | 10 | 74# | |||
| 45 | IRL979 | Luke Finnegan | WHSC | Silver & 1990 | Red | 33 | 22 | 19 | 74# | |||
| 46 | IRL1105 | Cian O'Regan | KYC | Gold & 1992 | Yellow | 13 | 16 | 46 | 75# | |||
| 47 | IRL899 | Conor Stallard | KYC | Silver & 1991 | Blue | 35 | 25 | 21 | 81# | |||
| 48 | GBR5337 | Charlie Esse | Royal Lymington | Gold & 1992 | Green | 20 | 28 | 34 | 82# | |||
| 49 | IRL990 | Aoife O'Conell | RStGYC | Silver, 1989 & Girl | Blue | 34 | 23 | 26 | 83# | |||
| 50 | ZIM752 | Timothy Lewis | West Lancs | Gold & 1989 | Green | 26 | 30 | 28 | 84# | |||
| 51 | IRL1060 | Mark Craig | RIYC | Silver & 1992 | Blue | 29 | 19 | 37 | 85# | |||
| 52 | IRL1122 | Wesley Brownlow | RCYC | Silver & 1993 | Yellow | 33 | 31 | 21 | 85# | |||
| 53 | IRL1087 | Adam Lawless | HYC | Gold & 1990 | Green | 11 | 69\OCS | 6 | 86# | |||
| 54 | GBR5291 | James Hamer | Hayling Island SC | Gold & 1992 | Yellow | 55 | 19 | 14 | 88# | |||
| 55 | IRL883 | George Hooker | LDYC | Silver & 1990 | Blue | 45 | 29 | 15 | 89# | |||
| 56 | IRL1077 | Patrick Dix | HYC | Silver & 1991 | Red | 68\DNC | 13 | 11 | 92# | |||
| 57 | IRL1008 | John Kingston | KYC | Silver & 1991 | Red | 31 | 39 | 24 | 94# | |||
| 58 | GBR4766 | Anisha Walkerley | Norfolk Broads YC | Gold, 1991 & Girl | Yellow | 19 | 41 | 35 | 95# | |||
| 59 | IRL927 | Katie White | HYC/MYC | Gold, 1990 & Girl | Red | 40 | 17 | 39 | 96# | |||
| 60 | GBR4928 | Chaz Coles | Highcliffe SC | Gold, 1993 & Girl | Red | 30 | 43 | 23 | 96# | |||
| 61 | IRL669 | Barra Collins | SSC | Bronze & 1990 | Blue | 43 | 24 | 29 | 96# | |||
| 62 | IRL1006 | Robert Craig | RIYC | Silver & 1990 | Red | 27 | 34 | 36 | 97# | |||
| 63 | IRL1108 | Gareth O'Connor | RIYC | Bronze & 1991 | Red | 36 | 38 | 25 | 99# | |||
| 64 | IRL1021 | Desmond Fitzgerald | TBSC | Silver & 1989 | Green | 29 | 39 | 32 | 100# | |||
| 65 | IRL906 | William Leech | LDYC/GBSC | Silver & 1990 | Red | 34 | 24 | 44 | 102# | |||
| 66 | IRL1115 | Suzanne Burke | HYC | Gold, 1990 & Girl | Red | 18 | 71\OCS | 14 | 103# | |||
| 67 | IRL991 | Finn Murphy | NYC | Silver & 1992 | Yellow | 26 | 40 | 37 | 103# | |||
| 68 | IRL963 | Jennifer Andreason | RStGYC | Silver, 1993 & Girl | Yellow | 28 | 32 | 43 | 103# | |||
| 69 | NED2510 | Jeanine Oudshoorn | Braassem | Gold, 1991 & Girl | Red | 37 | 35 | 31 | 103# | |||
| 70 | IRL994 | Nessa Coady | RStGYC | Silver, 1990 & Girl | Red | 25 | 30 | 49 | 104# | |||
| 71 | IRL1090 | Judy Costigan | RCYC | Silver, 1990 & Girl | Red | 44 | 23 | 38 | 105# | |||
| 72 | IRL992 | Jenny Murphy | RStGYC | Silver, 1990 & Girl | Blue | 41 | 32 | 34 | 107# | |||
| 73 | GBR4929 | Alex Coles | Highcliffe SC | Gold, 1993 & Girl | Green | 32 | 34 | 42 | 108# | |||
| 74 | IRL952 | Ciara Ottewil | HYC | Bronze, 1992 & Girl | Yellow | 27 | 33 | 50 | 110# | |||
| 75 | IRL1099 | Aisling Judge | KYC | Silver, 1991 & Girl | Yellow | 42 | 37 | 31 | 110# | |||
| 76 | IRL817 | Daniel McCarthy | RStGYC | Bronze & 1990 | Yellow | 37 | 27 | 49 | 113# | |||
| 77 | GBR4722 | Charlotte Alderton | Papercourt SC | Gold, 1993 & Girl | Yellow | 32 | 44 | 38 | 114# | |||
| 78 | IRL1098 | Catherine Vaughan | RNIYC | Bronze, 1990 & Girl | Green | 45 | 31 | 39 | 115# | |||
| 79 | IRL1048 | Ruth Foy | LRYC | Silver, 1990 & Girl | Green | 46 | 41 | 29 | 116# | |||
| 80 | IRL944 | Ben Scallan | WHB&TC | Silver & 1990 | Green | 35 | 51 | 30 | 116# | |||
| 81 | IRL814 | Brian Kelleher | RStGYC | Bronze & 1991 | Blue | 38 | 36 | 46 | 120# | |||
| 82 | IRL1029 | Andrew Tyrrell | HYC | Bronze & 1993 | Green | 19 | 35 | 70\DNC | 124# | |||
| 83 | IRL1067 | Maeve Counihan | TBSC | Bronze, 1991 & Girl | Green | 38 | 38 | 48 | 124# | |||
| 84 | IRL937 | Scott Flanigan | HYC | Bronze & 1992 | Green | 42 | 42 | 41 | 125# | |||
| 85 | IRL1078 | Conor Cawley | HYC | Bronze & 1991 | Red | 51 | 45 | 30 | 126# | |||
| 86 | IRL1086 | Niamh Lane | RCYC | Silver, 1992 & Girl | Green | 43 | 37 | 47 | 127# | |||
| 87 | IRL972 | Niamh O'Connell | RStGYC | Bronze, 1992 & Girl | Green | 55 | 40 | 33 | 128# | |||
| 88 | GBR4962 | Calum Murdock | Bowmoor SC | Gold & 1993 | Blue | 36 | 26 | 70\DNC | 132# | |||
| 89 | IRL914 | Conor Murphy | MYC | Bronze & 1992 | Blue | 31 | 69\OCS | 32 | 132# | |||
| 90 | IRL893 | Fintan Hughes | NYC | Bronze & 1993 | Blue | 48 | 44 | 42 | 134# | |||
| 91 | IRL1027 | Muireann Guilfoyle | RCYC | Bronze, 1991 & Girl | Green | 47 | 48 | 40 | 135# | |||
| 92 | IRL916 | Philip Ryan | KYC | Bronze & 1993 | Yellow | 46 | 46 | 45 | 137# | |||
| 93 | IRL683 | John Fisher | KYC | Bronze & 1993 | Blue | 39 | 69\OCS | 35 | 143# | |||
| 94 | IRL1106 | Peter Birmingham | RCYC/KYC | Bronze & 1991 | Blue | 51 | 52 | 40 | 143# | |||
| 95 | IRL1064 | Jamie Carton | HYC | Bronze & 1991 | Red | 54 | 49 | 41 | 144# | |||
| 96 | IRL710 | David McGwynne | SSC | Bronze & 1992 | Blue | 40 | 53 | 52 | 145# | |||
| 97 | IRL820 | Ryan O'Keefe | RCYC | Bronze & 1991 | Red | 53 | 48 | 45 | 146# | |||
| 98 | IRL954 | Alvy Burke | RStGYC | Bronze, 1991 & Girl | Blue | 47 | 46 | 54 | 147# | |||
| 99 | IRL1138 | Fiona Byrne-Ryan | NYC | Silver, 1989 & Girl | Yellow | 7 | 71\OCS | 70\DNC | 148# | |||
| 100 | IRL1124 | Kate Fitzgerald | RCYC | Bronze, 1991 & Girl | Red | 52 | 54 | 43 | 149# | |||
| 101 | IRL1110 | Emma Power | RCYC | Bronze, 1990 & Girl | Green | 49 | 47 | 55 | 151# | |||
| 102 | IRL698 | Luke Malcolm | HYC | Bronze & 1991 | Green | 50 | 50 | 51 | 151# | |||
| 103 | IRL929 | Jack Burke | RStGYC | Bronze & 1993 | Red | 41 | 42 | 70\DNF | 153# | |||
| 104 | IRL1133 | Padraig Finnegan | MSC | Bronze & 1992 | Green | 60 | 49 | 44 | 153# | |||
| 105 | IRL1017 | William Murray | RCYC | Silver & 1991 | Red | 48 | 36 | 70\DNC | 154# | |||
| 106 | IRL678 | Ciara Browne | TBSC | Bronze, 1992 & Girl | Red | 56 | 51 | 48 | 155# | |||
| 107 | IRL1134 | Emma Quigley | RStGYC | Bronze, 1991 & Girl | Red | 59 | 47 | 50 | 156# | |||
| 108 | IRL1123 | Barry Fitzgerald | RCYC | Bronze & 1993 | Red | 58 | 52 | 47 | 157# | |||
| 109 | IRL1111 | Louise Schewe | RCYC | Silver, 1991 & Girl | Red | 57 | 50 | 51 | 158# | |||
| 110 | IRL1139 | Maire Dineen | TBSC | Bronze, 1992 & Girl | Blue | 52 | 55 | 53 | 160# | |||
| 111 | IRL737 | Gary McKenna | MYC | Bronze & 1989 | Blue | 50 | 43 | 70\DNC | 163# | |||
| 112 | IRL456 | Killian O'Keefe | RCYC | Bronze & 1991 | Yellow | 53 | 55 | 56 | 164# | |||
| 113 | IRL1053 | Iarlaith Kennedy | KYC | Bronze & 1992 | Green | 68\DNC | 45 | 52 | 165# | |||
| 114 | IRL1015 | Alexander Rumball | RStGYC/RIYC | Bronze & 1994 | Red | 68\DNC | 71\DNC | 28 | 167# | |||
| 115 | IRL783 | Adam Brady | RStGYC | Bronze & 1992 | Blue | 44 | 54 | 70\DNF | 168# | |||
| 116 | IRL705 | Sam Bouma | LDYC | Silver & 1990 | Blue | 30 | 69\DNC | 70\DNC | 169# | |||
| 117 | IRL848 | Daniel Browne | TBSC | Bronze & 1994 | Yellow | 54 | 71\OCS | 53 | 178# | |||
| 118 | IRL696 | Rachel O'Brien | HYC | Bronze, 1990 & Girl | Yellow | 72\DNC | 56 | 54 | 182# | |||
| 119 | IRL354 | Matthew Galvin | TBSC | Bronze & 1992 | Blue | 49 | 69\DNC | 70\DNC | 188# | |||
| 120 | IRL902 | Jack Hunt | HYC | Bronze & 1990 | Yellow | 72\DNC | 53 | 70\DNC | 195# | |||
| 121 | IRL1014 | Jane Butler | RStGYC | Gold, 1992 & Girl | Green | 68\DNC | 69\DNC | 70\DNC | 207#T | |||
| 122 | IRL882 | Vivienne Kenny | HYC | Bronze, 1991 & Girl | Green | 68\DNC | 69\DNC | 70\DNC | 207#T | |||
| 123 | IRL878 | Caoimhe Salter | MYC | Bronze, 1989 & Girl | Red | 68\DNC | 71\DNC | 70\DNC | 209#T | |||
| 124 | IRL951 | Orla Wickham | HYC | Bronze, 1991 & Girl | Red | 68\DNC | 71\DNC | 70\DNC | 209#T | |||
| 125 | IRL1091 | Sam Moloney | RStGYC | Bronze & 1990 | Blue | 72\DNC | 69\DNC | 70\DNC | 211#T | |||
| 126 | IRL1093 | Eoghan Cudmore | KYC | Bronze & 1994 | Blue | 72\DNC | 69\DNC | 70\DNC | 211#T | |||
| 127 | IRL1088 | Aidan Devlin | WHSC | Bronze & 1992 | Blue | 72\DNC | 69\DNC | 70\DNC | 211#T | |||
| 128 | IRL755 | Colm Foy | LRYC | Bronze & 1992 | Blue | 72\DNC | 69\DNC | 70\DNC | 211#T | |||
| 129 | IRL773 | Cormac Dickson | LRYC | Bronze & 1995 | Blue | 72\DNC | 69\DNC | 70\DNC | 211#T | |||
| 130 | IRL6 | Ali Dix | HYC | Bronze, 1994 & Girl | Blue | 72\DNC | 69\DNC | 70\DNC | 211#T | |||
| 131 | IRL1033 | Cormac Barry | RStGYC | Bronze & 1992 | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 132 | IRL863 | Emily Brownlow | RCYC | Bronze, 1991 & Girl | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 133 | IRL1051 | Róisín Leneghan | SSC | Bronze, 1993 & Girl | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 134 | IRL1947 | Gary Scott | HYC | Bronze & 1992 | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 135 | IRL1055 | Meadb Dickson | LRYC | Silver, 1991 & Girl | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 136 | IRL1041 | Gavin Donovan | RStGYC | Bronze & 1991 | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 137 | IRL1000 | Peter Gleeson | RStGYC | Bronze & 1992 | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T | |||
| 138 | IRL651 | Sarah Counihan | TBSC | Bronze, 1994 & Girl | Yellow | 72\DNC | 71\DNC | 70\DNC | 213#T |
"#" = Not Qualified
18 Aug, '04, 17:55